| # | Asset | Price | 1h % | 24h % | 7d % | TVL | Market Cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.1004 | -0.67% | 4.63% | 8.10% | $63 890 946 | $911 688 484 | $775 137 | |||
7 | $0.0152 | -0.62% | 4.13% | 7.69% | $184 632 | $152 205 | $2 884 | |||
8 | $2.4962 | -0.82% | 5.59% | 7.71% | $176 465 | $1 707 121 | $30 168 | |||
9 | $0.0054 | -0.31% | 3.58% | 0.25% | $148 843 | $1 301 780 | $12 106 | |||
10 | $0.0062 | -0.47% | 2.96% | 6.49% | $146 243 | $130 067 | $6 436 | |||
14 | $0.037087 | -0.60% | 2.23% | -7.27% | $82 113 | $696 728 | $3 919 | |||
15 | $0.064080 | -0.67% | 6.43% | 10.75% | $62 325 | $400 372 | $595.37 | |||
17 | $0.0086 | -0.06% | 1.81% | -1.20% | $55 645 | $252 806 | $1 708 | |||
19 | $0.062888 | -0.62% | 3.82% | 7.38% | $46 088 | $28 047 | $41.91 | |||
20 | $0.0067 | -0.57% | 3.34% | 2.47% | $43 096 | $140 660 | $1 279 | |||
22 | $2.2502 | -0.30% | 1.43% | 3.08% | $40 143 | $22 500 | $1 960 | |||
24 | $0.2139 | -0.52% | 2.07% | 3.06% | $33 028 | $51 659 | $2 273 | |||
25 | $0.031167 | -0.60% | 3.91% | 1.77% | $30 758 | $58 380 | $272.81 | |||
26 | $0.037150 | -0.67% | 4.63% | -0.06% | $27 176 | $83 825 | $12.10 | |||
28 | $0.039955 | -0.66% | 5.78% | 7.90% | $24 950 | $34 626 | $216.46 | |||
29 | $0.0155 | -0.59% | 4.62% | 7.96% | $24 055 | $1 606 225 | $2 041 | |||
30 | $0.072528 | -0.64% | 4.31% | 7.80% | $23 743 | $18 134 | $118.00 | |||
32 | $0.0025 | -0.61% | -0.36% | 117.45% | $22 764 | $44 565 | $1 759 | |||
33 | $0.071264 | -0.56% | 3.27% | 5.64% | $22 392 | $11 900 | $2 281 | |||
35 | $0.043428 | -0.63% | 4.43% | 7.91% | $21 117 | $17 141 | $248.68 |








