| # | Asset | Price | 1h % | 24h % | 7d % | TVL | Market Cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.0790 | 0.19% | -2.77% | -10.61% | $55 477 888 | $713 167 184 | $178 114 | |||
7 | $1.8578 | -0.21% | 0.37% | -7.95% | $202 068 | $1 271 756 | $5 964 | |||
8 | $0.0055 | 0.08% | 0.40% | 15.97% | $150 056 | $1 324 250 | $3 630 | |||
9 | $0.0110 | 0.18% | -2.56% | -10.15% | $138 882 | $109 846 | $224.04 | |||
10 | $0.0052 | 0.25% | -2.00% | -6.45% | $124 684 | $109 280 | $633.67 | |||
13 | $0.0122 | 0.16% | -2.55% | -10.21% | $105 005 | $1 267 214 | $7 962 | |||
14 | $0.0078 | 0.02% | -16.20% | -22.08% | $104 883 | $228 859 | $8 256 | |||
15 | $111.2525 | 0.18% | -2.63% | -10.11% | $98 916 | $49 476 | $1 081 | |||
16 | $0.037652 | 0.16% | -2.44% | -11.41% | $93 597 | $756 385 | $863.84 | |||
21 | $0.0049 | 0.25% | -1.43% | -6.51% | $48 609 | $103 296 | $484.82 | |||
22 | $0.2175 | 0.66% | -2.33% | -10.77% | $48 506 | $97 386 | $681.12 | |||
23 | $0.063135 | 0.19% | -2.71% | -9.95% | $47 679 | $307 650 | $22.04 | |||
25 | $0.031987 | 0.16% | -6.26% | -15.83% | $43 738 | $99 384 | $659.55 | |||
26 | $0.8956 | 0.26% | -0.99% | -6.60% | $40 366 | $306 099 | $610.15 | |||
27 | $2.2407 | 0.27% | -0.71% | -3.90% | $39 903 | $22 405 | $847.25 | |||
28 | $0.1160 | 0.08% | -0.69% | -5.47% | $33 915 | $28 423 | $457.02 | |||
29 | $129.9723 | 0.25% | -1.42% | -7.56% | $33 567 | $28 269 | $144.87 | |||
30 | $0.062043 | 0.17% | -2.57% | -10.23% | $33 087 | $19 845 | $0.31 | |||
32 | $0.033093 | 0.33% | -1.29% | -8.32% | $29 025 | $49 545 | $177.54 | |||
33 | $0.073431 | 0.18% | -9.42% | -19.43% | $28 884 | $24 609 | $583.90 |










