| # | Asset | Price | 1h % | 24h % | 7d % | TVL | Market Cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.0978 | -3.64% | 1.66% | 10.00% | $68 489 491 | $872 962 575 | $704 480 | |||
7 | $2.7125 | 4.73% | 32.52% | 18.86% | $272 111 | $1 853 504 | $125 786 | |||
8 | $0.0188 | -0.35% | 0.02% | 5.29% | $180 159 | $550 226 | $1 648 | |||
9 | $0.0050 | -1.11% | 2.27% | 6.97% | $174 697 | $1 206 882 | $12 281 | |||
10 | $0.0132 | -3.34% | 1.37% | 1.04% | $167 674 | $131 765 | $1 214 | |||
11 | $0.0059 | -2.02% | 0.54% | 4.95% | $158 621 | $122 820 | $1 981 | |||
13 | $136.2152 | -3.48% | 1.58% | 9.52% | $120 734 | $60 387 | $1 731 | |||
15 | $0.0150 | -3.21% | 1.58% | 9.33% | $114 217 | $1 549 939 | $53 425 | |||
17 | $0.036790 | -3.05% | -3.74% | -1.22% | $96 966 | $339 511 | $3 945 | |||
19 | $0.037154 | -2.83% | 5.44% | -21.90% | $93 731 | $708 862 | $6 614 | |||
21 | $0.061059 | -3.28% | -2.25% | 3.74% | $74 214 | $75 976 | $2 641 | |||
22 | $0.3629 | -1.73% | 0.98% | 15.90% | $68 601 | $214 746 | $3 876 | |||
23 | $0.0071 | -1.50% | 1.53% | 8.53% | $65 961 | $149 285 | $1 637 | |||
24 | $0.063878 | -2.32% | -3.69% | 2.31% | $59 461 | $380 582 | $1 424 | |||
27 | $2.9000 | 2.95% | 5.77% | -6.05% | $50 070 | $28 997 | $5 935 | |||
28 | $0.1449 | -0.76% | 9.90% | 13.24% | $41 258 | $32 799 | $2 439 | |||
29 | $0.9249 | -2.54% | 0.98% | 2.50% | $41 236 | $316 105 | $1 856 | |||
30 | $0.062586 | -3.34% | 1.36% | -9.21% | $40 345 | $25 121 | $6.28 | |||
31 | $0.073738 | -2.06% | 2.73% | 4.64% | $40 160 | $35 709 | $2 184 | |||
32 | $148.4205 | -2.80% | 1.14% | 4.35% | $38 444 | $32 281 | $730.43 |








