| # | Asset | Price | 1h % | 24h % | 7d % | TVL | Market Cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.1116 | -0.45% | 5.37% | 23.37% | $73 870 244 | $1.01 B | $545 359 | |||
7 | $2.4557 | 0.73% | 7.24% | 13.43% | $256 866 | $1 688 071 | $47 052 | |||
8 | $0.0159 | -0.42% | 4.98% | 21.35% | $196 901 | $159 301 | $853.05 | |||
9 | $0.0063 | -0.88% | 1.94% | 4.12% | $158 015 | $1 521 155 | $4 982 | |||
10 | $0.0067 | -0.44% | 3.27% | 14.30% | $156 632 | $139 051 | $2 194 | |||
12 | $0.0170 | -0.33% | 5.22% | 22.21% | $136 645 | $1 756 344 | $57 810 | |||
14 | $0.039475 | -0.93% | 4.96% | 26.45% | $110 853 | $934 116 | $3 193 | |||
16 | $0.0060 | -8.67% | -7.48% | -1.30% | $89 227 | $174 867 | $7 179 | |||
17 | $0.065091 | 0.23% | 7.17% | 21.64% | $76 817 | $499 520 | $381.92 | |||
19 | $0.2950 | -0.53% | 3.75% | 17.78% | $59 217 | $64 707 | $808.78 | |||
22 | $0.9925 | -0.30% | 5.30% | 9.25% | $48 116 | $339 197 | $1 422 | |||
23 | $0.062953 | -0.42% | 5.00% | 21.50% | $47 883 | $28 682 | $4.14 | |||
24 | $2.4811 | -0.31% | 1.75% | 4.40% | $43 902 | $24 808 | $524.66 | |||
25 | $0.031900 | -0.46% | 4.43% | 15.81% | $42 685 | $95 026 | $162.37 | |||
26 | $0.0051 | -0.42% | 2.43% | 17.49% | $41 117 | $107 142 | $492.54 | |||
27 | $152.3367 | -0.33% | 5.26% | 12.04% | $40 677 | $33 133 | $505.84 | |||
29 | $0.039285 | -0.46% | 5.34% | 20.45% | $33 023 | $108 852 | $5.08 | |||
30 | $0.073255 | -0.45% | 4.88% | 22.04% | $31 294 | $23 347 | $41.90 | |||
31 | $0.033062 | -0.45% | 5.11% | 55.14% | $30 497 | $306 238 | $41.00 | |||
32 | $0.032018 | -0.45% | 5.26% | 23.13% | $30 256 | $197 753 | $22.59 |









