Aetheris ETF
AETF
3581842047
3581842047
$2.4572
Change
-0.06%
Swaps
75
Volume
$214.27
Top TVL pairs
37.87%
$18 511
20.97%
$10 248
20.64%
$10 090
18.94%
$9 255
1.57%
$767.9492
TVL
0.00%
Activity
Aetheris ETF
AETF
3581842047
3581842047
$2.4572
Change
-0.06%
Swaps
75
Volume
$214.27
Top TVL pairs
37.87%
$18 511
20.97%
$10 248
20.64%
$10 090
18.94%
$9 255
1.57%
$767.9492
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 0.57 $1.39 4.84 $1.39 | -945448 seconds ago | ||
![]() | 1.40 $1.39 0.57 $1.39 | -945448 seconds ago | ||
![]() | 1.60 $3.91 13.70 $3.91 | -945278 seconds ago | ||
![]() | 3.95 $3.91 1.60 $3.91 | -945278 seconds ago | ||
![]() | 1.60 $3.91 13.72 $3.91 | -945248 seconds ago | ||
![]() | 3.95 $3.91 1.60 $3.91 | -945248 seconds ago | ||
![]() | 1.50 $3.65 12.90 $3.66 | -945061 seconds ago | ||
![]() | 3.69 $3.65 1.50 $3.65 | -945061 seconds ago | ||
![]() | 0.08 $0.18 0.0014 $0.18 | -941998 seconds ago | ||
![]() | 0.18 $0.18 0.08 $0.18 | -941998 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
37.70% | ||
20.86% | ||
20.55% | ||
18.85% | ||
1.57% | ||
0.20% | ||
0.12% | ||
0.07% | ||
0.03% | ||
0.01% | ||
#11 BNFI ⋯ BPHY | 0.01% | |
#12 77ZV ⋯ NBCU | 0.01% | |
0.01% | ||
#14 T444 ⋯ QVMQ | 0.00% | |
#15 FJ2D ⋯ WJ5Y | 0.00% | |
#16 VRCB ⋯ NDWY | 0.00% | |
#17 OY6C ⋯ ZPSE | 0.00% | |
#18 HS2Y ⋯ 77BQ | 0.00% | |
#19 V6AO ⋯ BSUQ | 0.00% | |
#20 FUCK ⋯ LKLY | 0.00% | |
#21 KVNE ⋯ YLJI | 0.00% | |
#22 HFIZ ⋯ HGMI | 0.00% | |
#23 LAYZ ⋯ YD7E | 0.00% | |
#24 LILX ⋯ J47E | 0.00% | |
#25 MUDP ⋯ V3Q4 | 0.00% | |
#26 MY5T ⋯ I3XY | 0.00% | |
#27 NKBD ⋯ TBYU | 0.00% | |
#28 OET3 ⋯ OHZQ | 0.00% | |
#29 OSOM ⋯ B32Q | 0.00% | |
#30 GIQX ⋯ VRGM | 0.00% | |
#31 STAM ⋯ 6P2I | 0.00% | |
#32 TU3D ⋯ 4PNI | 0.00% | |
#33 AACC ⋯ EN4A | 0.00% | |
#34 T77M ⋯ CNRM | 0.00% | |
#35 UNSJ ⋯ U7GI | 0.00% | |
#36 URKF ⋯ DQZU | 0.00% | |
#37 VEST ⋯ SNVY | 0.00% | |
#38 GHDR ⋯ APGI | 0.00% | |
#39 ESPO ⋯ 7D5A | 0.00% | |
#40 WXTA ⋯ 5OKM | 0.00% | |
#41 DZ3H ⋯ 7PJA | 0.00% | |
#42 ZLNA ⋯ SOSA | 0.00% | |
#43 2GIZ ⋯ IVLU | 0.00% | |
#44 3NKD ⋯ UY2M | 0.00% | |
#45 CT7I ⋯ VTBE | 0.00% | |
#46 5LED ⋯ 7UJQ | 0.00% | |
#47 5PNC ⋯ RKZM | 0.00% | |
#48 5VQS ⋯ T5BQ | 0.00% | |
#49 7GFJ ⋯ TXF4 | 0.00% | |
#50 AVBX ⋯ 27BE | 0.00% | |
#51 IMY4 ⋯ RXJM | 0.00% | |
#52 JBRJ ⋯ RCEY | 0.00% | |
#53 JVTQ ⋯ BFT4 | 0.00% | |
#54 J5ZL ⋯ FAMI | 0.00% | |
#55 KOWM ⋯ RZ7M | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
