Magnet
U
3081853135
3081853135
$0.1343
Change
-4.60%
Swaps
725
Volume
$2 026
Top TVL pairs
47.99%
$18 347
27.87%
$10 653
11.96%
$4 574
5.77%
$2 207
3.78%
$1 446
TVL
0.00%
Activity
Magnet
U
3081853135
3081853135
$0.1343
Change
-4.60%
Swaps
725
Volume
$2 026
Top TVL pairs
47.99%
$18 347
27.87%
$10 653
11.96%
$4 574
5.77%
$2 207
3.78%
$1 446
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 9.37 $1.26 67.31 $1.27 | -456156 seconds ago | ||
![]() | 12.51 $1.26 9.37 $1.26 | -456156 seconds ago | ||
![]() | 13.99 $1.87 100.92 $1.89 | -455871 seconds ago | ||
![]() | 18.66 $1.88 13.99 $1.87 | -455871 seconds ago | ||
![]() | 14.36 $1.92 19.05 $1.92 | -453575 seconds ago | ||
![]() | 0.81 $1.91 14.36 $1.92 | -453575 seconds ago | ||
![]() | 21.01 $2.81 27.88 $2.81 | -443761 seconds ago | ||
![]() | 1.19 $2.80 21.01 $2.81 | -443761 seconds ago | ||
![]() | 3.78 $0.51 288.09 $0.51 | -443698 seconds ago | ||
![]() | 0.21 $0.50 3.78 $0.51 | -443698 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
67.82% | ||
10.00% | ||
9.12% | ||
5.30% | ||
2.27% | ||
2.00% | ||
1.10% | ||
0.80% | ||
0.72% | ||
#10 VDAN ⋯ YQLU | 0.21% | |
0.17% | ||
#12 WJSI ⋯ BA5E | 0.09% | |
0.08% | ||
0.08% | ||
0.06% | ||
0.04% | ||
0.04% | ||
#18 5URM ⋯ JOGY | 0.03% | |
0.02% | ||
#20 24F7 ⋯ Q7M4 | 0.02% | |
0.01% | ||
0.00% | ||
#23 6ECV ⋯ QFTU | 0.00% | |
#24 6E5S ⋯ WLWU | 0.00% | |
#25 SYFG ⋯ QC2U | 0.00% | |
#26 F7RO ⋯ CU2U | 0.00% | |
#27 2MAG ⋯ YEVA | 0.00% | |
#28 TIGE ⋯ TK44 | 0.00% | |
#29 WQLJ ⋯ WJ4I | 0.00% | |
#30 A2EK ⋯ NCIA | 0.00% | |
0.00% | ||
#32 AVBX ⋯ 27BE | 0.00% | |
0.00% | ||
#34 2EU3 ⋯ TRKI | 0.00% | |
#35 OVLL ⋯ EKOQ | 0.00% | |
#36 IK4S ⋯ XSVE | 0.00% | |
#37 G43E ⋯ EGTA | 0.00% | |
0.00% | ||
#39 KX5Y ⋯ W2Y4 | 0.00% | |
#40 XUCR ⋯ YXIA | 0.00% | |
#41 3M3Q ⋯ SXPQ | 0.00% | |
#42 BNFI ⋯ BPHY | 0.00% | |
0.00% | ||
#44 FCWK ⋯ 4UJY | 0.00% | |
#45 OY6C ⋯ ZPSE | 0.00% | |
#46 GVFH ⋯ FKX4 | 0.00% | |
0.00% | ||
#48 JMMH ⋯ FJIA | 0.00% | |
#49 V6AO ⋯ BSUQ | 0.00% | |
#50 FJ2D ⋯ WJ5Y | 0.00% | |
#51 4QMB ⋯ XTAE | 0.00% | |
#52 OJOS ⋯ 3IMM | 0.00% | |
#53 AAAL ⋯ NMRU | 0.00% | |
0.00% | ||
#55 ZXL3 ⋯ CYEI | 0.00% | |
#56 H3SG ⋯ 3OMA | 0.00% | |
#57 MNKK ⋯ B5KE | 0.00% | |
0.00% | ||
0.00% | ||
#60 DKHE ⋯ DAJU | 0.00% | |
#61 2JHH ⋯ NMRE | 0.00% | |
#62 7R6K ⋯ BNKE | 0.00% | |
#63 S53D ⋯ ZPNM | 0.00% | |
0.00% | ||
#65 HS2Y ⋯ 77BQ | 0.00% | |
0.00% | ||
#67 JBRJ ⋯ RCEY | 0.00% | |
0.00% | ||
#69 WKED ⋯ JF5E | 0.00% | |
0.00% | ||
#71 CT7I ⋯ VTBE | 0.00% | |
#72 FCQN ⋯ XAYE | 0.00% | |
0.00% | ||
0.00% | ||
#75 YSZG ⋯ AKFA | 0.00% | |
#76 6BI5 ⋯ J3JY | 0.00% | |
#77 VRCB ⋯ NDWY | 0.00% | |
0.00% | ||
0.00% | ||
#80 FUCK ⋯ LKLY | 0.00% | |
0.00% | ||
#82 PPTM ⋯ FY5Y | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#89 XFCZ ⋯ X6ZM | 0.00% | |
0.00% | ||
0.00% | ||
#92 Y2FZ ⋯ 6MSM | 0.00% | |
#93 HOGB ⋯ DY3U | 0.00% | |
#94 HK2L ⋯ CFJI | 0.00% | |
0.00% | ||
#96 HAV2 ⋯ ZRPU | 0.00% | |
#97 DINK ⋯ 64HA | 0.00% | |
#98 DHD5 ⋯ KCFY | 0.00% | |
#99 ARBH ⋯ UHGQ | 0.00% | |
#100 G4X2 ⋯ QSZQ | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

