Magnet
U
3081853135
3081853135
$0.1310
Change
-1.40%
Swaps
193
Volume
$725.82
Top TVL pairs
35.13%
$11 702
23.33%
$7 772
16.32%
$5 436
14.79%
$4 927
7.54%
$2 512
TVL
0.00%
Activity
Magnet
U
3081853135
3081853135
$0.1310
Change
-1.40%
Swaps
193
Volume
$725.82
Top TVL pairs
35.13%
$11 702
23.33%
$7 772
16.32%
$5 436
14.79%
$4 927
7.54%
$2 512
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 1.13 $0.15 1.28 $0.15 | -383782 seconds ago | ||
![]() | 0.0011 $0.15 1.13 $0.15 | -383782 seconds ago | ||
![]() | 0.13 $0.02 28 267 $0.02 | -382606 seconds ago | ||
![]() | 3.03 $0.02 0.13 $0.02 | -382606 seconds ago | ||
![]() | 4.17 $0.55 271.34 $0.56 | -381836 seconds ago | ||
![]() | 0.24 $0.55 4.17 $0.55 | -381836 seconds ago | ||
![]() | 3.91 $0.52 0.0036 $0.52 | -381648 seconds ago | ||
![]() | 0.97 $0.34 2.67 $0.34 | -378850 seconds ago | ||
![]() | 0.55 $0.07 0.03518 $0.07 | -377335 seconds ago | ||
![]() | 0.96 $0.12 0.35 $0.12 | -374435 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
71.61% | ||
10.00% | ||
5.96% | ||
3.95% | ||
2.77% | ||
2.51% | ||
1.28% | ||
0.80% | ||
0.24% | ||
#10 VDAN ⋯ YQLU | 0.21% | |
0.19% | ||
#12 WJSI ⋯ BA5E | 0.10% | |
0.08% | ||
0.07% | ||
#15 3HTV ⋯ 7WCA | 0.05% | |
0.04% | ||
#17 5URM ⋯ JOGY | 0.03% | |
0.03% | ||
0.02% | ||
#20 24F7 ⋯ Q7M4 | 0.02% | |
0.01% | ||
#22 DINK ⋯ 64HA | 0.01% | |
0.00% | ||
#24 6ECV ⋯ QFTU | 0.00% | |
#25 KQCO ⋯ QJD4 | 0.00% | |
#26 SYFG ⋯ QC2U | 0.00% | |
#27 F7RO ⋯ CU2U | 0.00% | |
#28 2MAG ⋯ YEVA | 0.00% | |
#29 TIGE ⋯ TK44 | 0.00% | |
0.00% | ||
#31 A2EK ⋯ NCIA | 0.00% | |
#32 WQLJ ⋯ WJ4I | 0.00% | |
#33 AVBX ⋯ 27BE | 0.00% | |
#34 2EU3 ⋯ TRKI | 0.00% | |
#35 OVLL ⋯ EKOQ | 0.00% | |
#36 IK4S ⋯ XSVE | 0.00% | |
#37 G43E ⋯ EGTA | 0.00% | |
0.00% | ||
#39 KX5Y ⋯ W2Y4 | 0.00% | |
#40 XUCR ⋯ YXIA | 0.00% | |
0.00% | ||
#42 3M3Q ⋯ SXPQ | 0.00% | |
#43 U7UR ⋯ J3XI | 0.00% | |
#44 FCWK ⋯ 4UJY | 0.00% | |
#45 OY6C ⋯ ZPSE | 0.00% | |
#46 GVFH ⋯ FKX4 | 0.00% | |
#47 JMMH ⋯ FJIA | 0.00% | |
#48 MNKK ⋯ B5KE | 0.00% | |
#49 FJ2D ⋯ WJ5Y | 0.00% | |
#50 4QMB ⋯ XTAE | 0.00% | |
#51 AAAL ⋯ NMRU | 0.00% | |
0.00% | ||
#53 H3SG ⋯ 3OMA | 0.00% | |
0.00% | ||
0.00% | ||
#56 DKHE ⋯ DAJU | 0.00% | |
0.00% | ||
#58 2JHH ⋯ NMRE | 0.00% | |
#59 7R6K ⋯ BNKE | 0.00% | |
0.00% | ||
#61 HS2Y ⋯ 77BQ | 0.00% | |
0.00% | ||
#63 JBRJ ⋯ RCEY | 0.00% | |
0.00% | ||
#65 WKED ⋯ JF5E | 0.00% | |
#66 V6AO ⋯ BSUQ | 0.00% | |
0.00% | ||
#68 FCQN ⋯ XAYE | 0.00% | |
0.00% | ||
0.00% | ||
#71 YSZG ⋯ AKFA | 0.00% | |
#72 6BI5 ⋯ J3JY | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#77 CT7I ⋯ VTBE | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#85 XFCZ ⋯ X6ZM | 0.00% | |
#86 Y2FZ ⋯ 6MSM | 0.00% | |
0.00% | ||
#88 DZ3H ⋯ 7PJA | 0.00% | |
#89 BYMB ⋯ ZZDQ | 0.00% | |
#90 HOGB ⋯ DY3U | 0.00% | |
#91 HK2L ⋯ CFJI | 0.00% | |
0.00% | ||
#93 HAV2 ⋯ ZRPU | 0.00% | |
#94 ARBH ⋯ UHGQ | 0.00% | |
#95 G4X2 ⋯ QSZQ | 0.00% | |
#96 DHD5 ⋯ KCFY | 0.00% | |
#97 NOLX ⋯ FEXQ | 0.00% | |
#98 GQDR ⋯ 5574 | 0.00% | |
#99 CPF4 ⋯ YJFY | 0.00% | |
#100 NNNH ⋯ QJVY | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

