Magnet
U
3081853135
3081853135
$0.1330
Change
-2.92%
Swaps
152
Volume
$319.90
Top TVL pairs
46.70%
$8 845
29.83%
$5 651
10.70%
$2 027
9.74%
$1 845
1.84%
$348.8797
TVL
0.00%
Activity
Magnet
U
3081853135
3081853135
$0.1330
Change
-2.92%
Swaps
152
Volume
$319.90
Top TVL pairs
46.70%
$8 845
29.83%
$5 651
10.70%
$2 027
9.74%
$1 845
1.84%
$348.8797
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 25.04 $2.20 16.50 $2.19 | -293530 seconds ago | ||
![]() | 35.01 $3.39 25.44 $3.38 | -293524 seconds ago | ||
![]() | 8.29 $1.10 1.10 $1.10 | -292233 seconds ago | ||
![]() | 12.49 $1.10 8.29 $1.10 | -292233 seconds ago | ||
![]() | 0.02 $0.0014 0.01 $0.0014 | -292233 seconds ago | ||
![]() | 26.74 $0.15 1.17 $0.16 | -291749 seconds ago | ||
![]() | 11.09 $1.47 1.48 $1.47 | -290477 seconds ago | ||
![]() | 16.70 $1.48 11.09 $1.47 | -290477 seconds ago | ||
![]() | 0.02 $0.0018 0.01 $0.0018 | -290477 seconds ago | ||
![]() | 36.61 $3.24 24.41 $3.23 | -278269 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
78.92% | ||
10.18% | ||
4.43% | ||
2.84% | ||
1.02% | ||
0.93% | ||
0.80% | ||
0.23% | ||
0.21% | ||
0.18% | ||
0.06% | ||
#12 KQCO ⋯ QJD4 | 0.05% | |
0.03% | ||
0.02% | ||
#15 KNML ⋯ YU6A | 0.02% | |
#16 24F7 ⋯ Q7M4 | 0.02% | |
#17 WJSI ⋯ BA5E | 0.02% | |
#18 JTEU ⋯ 3BO4 | 0.01% | |
#19 TOZR ⋯ BPKU | 0.01% | |
0.01% | ||
#21 6DNH ⋯ WIDE | 0.00% | |
0.00% | ||
#23 PACT ⋯ TBCQ | 0.00% | |
#24 A2EK ⋯ NCIA | 0.00% | |
#25 SYFG ⋯ QC2U | 0.00% | |
#26 2MAG ⋯ YEVA | 0.00% | |
0.00% | ||
0.00% | ||
#29 KOQ2 ⋯ UC5Y | 0.00% | |
#30 AVBX ⋯ 27BE | 0.00% | |
#31 WQLJ ⋯ WJ4I | 0.00% | |
#32 TIGE ⋯ TK44 | 0.00% | |
#33 ZXL3 ⋯ CYEI | 0.00% | |
#34 7Q4L ⋯ 2454 | 0.00% | |
#35 2EU3 ⋯ TRKI | 0.00% | |
#36 KDNH ⋯ WHMA | 0.00% | |
0.00% | ||
#38 OVLL ⋯ EKOQ | 0.00% | |
#39 KFMU ⋯ WE7Q | 0.00% | |
#40 IK4S ⋯ XSVE | 0.00% | |
0.00% | ||
#42 G43E ⋯ EGTA | 0.00% | |
0.00% | ||
#44 KX5Y ⋯ W2Y4 | 0.00% | |
#45 ULSI ⋯ DY5M | 0.00% | |
#46 3M3Q ⋯ SXPQ | 0.00% | |
#47 BNFI ⋯ BPHY | 0.00% | |
#48 OY6C ⋯ ZPSE | 0.00% | |
#49 L2BB ⋯ IR6A | 0.00% | |
#50 FCWK ⋯ 4UJY | 0.00% | |
#51 QJ7C ⋯ AR3E | 0.00% | |
#52 6UQO ⋯ UBSE | 0.00% | |
#53 GVFH ⋯ FKX4 | 0.00% | |
#54 O46U ⋯ YKK4 | 0.00% | |
0.00% | ||
0.00% | ||
#57 JMMH ⋯ FJIA | 0.00% | |
#58 4QMB ⋯ XTAE | 0.00% | |
#59 6ECV ⋯ QFTU | 0.00% | |
#60 OJOS ⋯ 3IMM | 0.00% | |
#61 R4PR ⋯ AR4Q | 0.00% | |
#62 AAAL ⋯ NMRU | 0.00% | |
#63 FJ2D ⋯ WJ5Y | 0.00% | |
0.00% | ||
0.00% | ||
#66 H3SG ⋯ 3OMA | 0.00% | |
#67 WUXO ⋯ LLVM | 0.00% | |
#68 OGRU ⋯ EN2M | 0.00% | |
#69 MNKK ⋯ B5KE | 0.00% | |
#70 WWJX ⋯ 33EQ | 0.00% | |
#71 B4AF ⋯ V6DI | 0.00% | |
#72 DKHE ⋯ DAJU | 0.00% | |
#73 2JHH ⋯ NMRE | 0.00% | |
#74 7R6K ⋯ BNKE | 0.00% | |
0.00% | ||
0.00% | ||
#77 JBRJ ⋯ RCEY | 0.00% | |
#78 3YE4 ⋯ FY6M | 0.00% | |
0.00% | ||
#80 JVTQ ⋯ BFT4 | 0.00% | |
#81 WKED ⋯ JF5E | 0.00% | |
0.00% | ||
0.00% | ||
#84 FUCK ⋯ LKLY | 0.00% | |
0.00% | ||
0.00% | ||
#87 FCQN ⋯ XAYE | 0.00% | |
0.00% | ||
#89 3H6Y ⋯ NVIY | 0.00% | |
0.00% | ||
#91 YSZG ⋯ AKFA | 0.00% | |
#92 6BI5 ⋯ J3JY | 0.00% | |
#93 HS2Y ⋯ 77BQ | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
#97 PPTM ⋯ FY5Y | 0.00% | |
0.00% | ||
0.00% | ||
0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
