Trade Smarter.
Trade Better.
Get the best rates across all Algorand DEXs with intelligent route optimization.
Sell
Buy
Top gainers
| # | Asset | Price | 1h % | 24h % | 7d % | TVL | Market Cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.0954 | 0.32% | -1.66% | 0.10% | $60 719 868 | $865 654 516 | $303 055 | |||
4 | $1.0000 | 0.00% | 0.00% | 0.00% | $2 507 623 | $311 807 841 | $223 007 | |||
6 | $75 420 | -0.16% | -2.17% | -1.89% | $309 591 | $2 065 923 | $6 091 | |||
11 | $2 249 | -0.17% | -4.95% | -0.39% | $125 665 | $809 445 | $2 642 | |||
28 | $0.039417 | 0.32% | -2.04% | -0.41% | $23 595 | $87 113 | $31.47 |




