Trade Smarter.
Trade Better.
Get the best rates across all Algorand DEXs with intelligent route optimization.
Sell
Buy
Top gainers
| # | Asset | Price | 1h % | 24h % | 7d % | TVL | Market Cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.0923 | 0.12% | -5.79% | 1.67% | $63 302 840 | $834 193 090 | $520 531 | |||
4 | $1.0000 | 0.00% | 0.00% | 0.00% | $3 182 901 | $224 209 120 | $264 533 | |||
6 | $75 469 | -0.12% | 0.34% | -0.33% | $345 537 | $2 179 462 | $7 411 | |||
11 | $2 443 | -0.03% | 2.95% | 3.14% | $136 705 | $917 900 | $3 266 | |||
37 | $0.039977 | 0.10% | -5.61% | 0.93% | $23 900 | $34 704 | $182.07 |





