Trade Smarter.
Trade Better.
Get the best rates across all Algorand DEXs with intelligent route optimization.
Sell
Buy
Top gainers
Most viewed
| # | Asset | Price | 1h % | 24h % | 7d % | TVL | Market Cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.1249 | -1.44% | 0.37% | 7.52% | $81 778 412 | $1.13 B | $559 147 | |||
4 | $1.0000 | 0.00% | 0.00% | 0.00% | $2 922 712 | $194 392 484 | $316 730 | |||
6 | $82 542 | -0.95% | -0.24% | -1.28% | $364 053 | $2 283 707 | $11 035 | |||
10 | $2 613 | -1.10% | -0.93% | -2.66% | $149 861 | $945 714 | $3 615 | |||
30 | $0.0013 | -1.41% | -1.65% | 5.87% | $31 886 | $45 535 | $465.71 |





