Trade Smarter.
Trade Better.
Get the best rates across all Algorand DEXs with intelligent route optimization.
Sell
Buy
Top gainers
| # | Asset | Price | 1h % | 24h % | 7d % | TVL | Market Cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.1035 | -0.93% | 0.56% | -5.99% | $66 768 945 | $939 517 976 | $224 662 | |||
4 | $1.0000 | 0.00% | 0.00% | 0.00% | $2 661 340 | $248 086 502 | $119 777 | |||
6 | $78 619 | -0.87% | -0.10% | -3.06% | $327 729 | $2 153 555 | $2 572 | |||
11 | $2 326 | -0.81% | -0.81% | -4.07% | $131 320 | $837 132 | $548.70 | |||
28 | $0.0011 | -0.92% | -0.33% | -3.41% | $25 962 | $36 721 | $73.20 |



