Trade Smarter.
Trade Better.
Get the best rates across all Algorand DEXs with intelligent route optimization.
Sell
Buy
Top gainers
| # | Asset | Price | 1h % | 24h % | 7d % | TVL | Market Cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.0793 | 1.12% | -0.74% | -4.15% | $55 734 652 | $715 438 787 | $108 759 | |||
4 | $1.0000 | 0.00% | 0.00% | 0.00% | $3 446 191 | $184 998 218 | $47 896 | |||
6 | $60 516 | 1.11% | -1.10% | -1.84% | $341 235 | $1 831 059 | $2 723 | |||
12 | $1 844 | 1.07% | -0.89% | -2.48% | $112 922 | $702 659 | $247.62 | |||
41 | $0.038729 | 1.09% | -0.73% | -2.27% | $21 215 | $30 362 | $4.31 |


