
Busk
BUSK
2611535339
2611535339
$0.064182
Change
-0.79%
Swaps
6
Volume
$0.82
Top TVL pairs
95.89%
$21 745
2.77%
$627.0983
0.24%
$55.2685
0.24%
$54.2229
0.08%
$19.1036
TVL
0.00%
Activity

Busk
BUSK
2611535339
2611535339
$0.064182
Change
-0.79%
Swaps
6
Volume
$0.82
Top TVL pairs
95.89%
$21 745
2.77%
$627.0983
0.24%
$55.2685
0.24%
$54.2229
0.08%
$19.1036
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 417 429 $0.17 1.57 $0.17 | -67326 seconds ago | ||
![]() | 0.71 $0.17 417 429 $0.17 | -67326 seconds ago | ||
![]() | 4.17 B $6.37 15.19 M $6.45 | -14633 seconds ago | ||
![]() | 420.69 $0.031868 0.0016 $0.031861 | 1 day ago | ||
![]() | 158 813 $0.07 0.60 $0.07 | 1 day ago | ||
![]() | 0.47 $0.07 158 845 $0.07 | 1 day ago | ||
![]() | 369 131 $0.16 1.39 $0.16 | 1 day ago | ||
![]() | 0.63 $0.16 369 131 $0.16 | 1 day ago | ||
![]() | 107 874 $0.05 0.41 $0.05 | 1 day ago | ||
![]() | 0.31 $0.04 107 874 $0.05 | 1 day ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
29.71% | ||
28.81% | ||
20.00% | ||
10.20% | ||
5.00% | ||
2.60% | ||
2.00% | ||
0.68% | ||
0.30% | ||
#10 CQQK ⋯ BFFI | 0.23% | |
#11 7EKM ⋯ 6CQE | 0.10% | |
0.08% | ||
#13 WOVQ ⋯ ZJLI | 0.06% | |
#14 FQAY ⋯ YOTI | 0.06% | |
#15 MBCG ⋯ H24I | 0.02% | |
#16 BRLV ⋯ EXEU | 0.02% | |
#17 U5OS ⋯ 26QQ | 0.02% | |
#18 RU7H ⋯ BCXU | 0.01% | |
0.01% | ||
0.01% | ||
#21 VGI7 ⋯ OMZA | 0.01% | |
#22 MR5R ⋯ 6U74 | 0.01% | |
#23 AX35 ⋯ BIYM | 0.00% | |
#24 OHIB ⋯ RTVI | 0.00% | |
#25 HTZN ⋯ WVUM | 0.00% | |
#26 3SQ6 ⋯ NJ7E | 0.00% | |
#27 MKGE ⋯ PSCI | 0.00% | |
#28 2HIN ⋯ JHEI | 0.00% | |
#29 2QPB ⋯ G4S4 | 0.00% | |
0.00% | ||
#31 6B2T ⋯ V4NM | 0.00% | |
#32 DKHE ⋯ DAJU | 0.00% | |
#33 FLS7 ⋯ 3U5Q | 0.00% | |
#34 B57Q ⋯ BTD4 | 0.00% | |
#35 LRMH ⋯ ZCJM | 0.00% | |
#36 GULE ⋯ 3O5E | 0.00% | |
#37 MWMA ⋯ HGHI | 0.00% | |
#38 ODIR ⋯ 6YEM | 0.00% | |
#39 3NHQ ⋯ YHIQ | 0.00% | |
#40 J3ZQ ⋯ 3UQY | 0.00% | |
0.00% | ||
#42 T6MM ⋯ UBNE | 0.00% | |
#43 HKH2 ⋯ EVYQ | 0.00% | |
#44 BIQC ⋯ PWJU | 0.00% | |
0.00% | ||
#46 XVCH ⋯ VCSI | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
#50 5HIA ⋯ JBXI | 0.00% | |
#51 DCZF ⋯ IYPA | 0.00% | |
#52 TCON ⋯ CAWU | 0.00% | |
#53 JM6O ⋯ 4WLI | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#58 YATD ⋯ S6TE | 0.00% | |
#59 MN46 ⋯ 2Y3M | 0.00% | |
0.00% | ||
#61 7KEP ⋯ 2WOE | 0.00% | |
0.00% | ||
#63 JL54 ⋯ GQYE | 0.00% | |
#64 ULOQ ⋯ QRJU | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
#68 DFK3 ⋯ IMHQ | 0.00% | |
0.00% | ||
#70 NHNX ⋯ LXOY | 0.00% | |
#71 KQCO ⋯ QJD4 | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#76 WQLJ ⋯ WJ4I | 0.00% | |
0.00% | ||
#78 HIQI ⋯ 54QI | 0.00% | |
#79 XE2E ⋯ 3OYA | 0.00% | |
0.00% | ||
0.00% | ||
#82 NJ7O ⋯ YFBM | 0.00% | |
0.00% | ||
#84 NXS6 ⋯ YOOQ | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
#88 OCDC ⋯ AQVY | 0.00% | |
0.00% | ||
#90 3HNQ ⋯ TNKE | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#95 BXYX ⋯ QNEA | 0.00% | |
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#100 7JOQ ⋯ CXA4 | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
Time Capsule | in 4 years | ||
Time Capsule | in 4 years | ||
Time Capsule | in a month |

