
Fish Stick
Fish
2667006169
2667006169
$0.071012
Change
0.92%
Swaps
18
Volume
$3.97
Top TVL pairs
93.61%
$3 125
2.71%
$90.4707
1.02%
$34.1378
0.91%
$30.3869
0.48%
$16.0304
TVL
0.00%
Activity

Fish Stick
Fish
2667006169
2667006169
$0.071012
Change
0.92%
Swaps
18
Volume
$3.97
Top TVL pairs
93.61%
$3 125
2.71%
$90.4707
1.02%
$34.1378
0.91%
$30.3869
0.48%
$16.0304
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 23.23 M $0.23 0.66 $0.23 | -572139 seconds ago | ||
![]() | 2.43 $0.23 23.23 M $0.23 | -572139 seconds ago | ||
![]() | 239.02 M $2.38 311.56 M $2.36 | -546463 seconds ago | ||
![]() | 4.38 M $0.04 5.96 M $0.04 | -229439 seconds ago | ||
![]() | 416.59 $0.04 4.38 M $0.04 | -229439 seconds ago | ||
![]() | 16.41 M $0.15 0.48 $0.15 | -203677 seconds ago | ||
![]() | 1.72 $0.15 16.41 M $0.15 | -203677 seconds ago | ||
![]() | 15.76 M $0.14 0.46 $0.15 | -181653 seconds ago | ||
![]() | 1.65 $0.15 15.76 M $0.14 | -181653 seconds ago | ||
![]() | 20.72 M $0.20 0.61 $0.20 | -120276 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||


