
Wealthwave
Wave
2291324873
2291324873
$0.045458
Change
-4.41%
Swaps
46
Volume
$13.77
Top TVL pairs
41.03%
$391.3615
18.77%
$179.0072
9.06%
$86.4384
8.44%
$80.5088
7.81%
$74.4987
TVL
0.00%
Activity

Wealthwave
Wave
2291324873
2291324873
$0.045458
Change
-4.41%
Swaps
46
Volume
$13.77
Description
Wealthwave is a vibe, a frequency, no it's a ripple that turns into a wave and then a tsunami. Surf the wave so you don't drown in the shallows. We're headfirst not knee deep. Ride the Wealthwave to better pays, better ways, and better days.
Profit comes in Cycles and Wealth comes in Waves.
Top TVL pairs
41.03%
$391.3615
18.77%
$179.0072
9.06%
$86.4384
8.44%
$80.5088
7.81%
$74.4987
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 2 885 $0.16 0.02 $0.16 | -503963 seconds ago | ||
![]() | 1.78 $0.16 2 885 $0.16 | -503963 seconds ago | ||
![]() | 4 554 $0.26 0.26 $0.26 | -408937 seconds ago | ||
![]() | 2.74 $0.25 4 554 $0.26 | -408937 seconds ago | ||
![]() | 70.41 $0.0040 22.97 $0.0042 | -384366 seconds ago | ||
![]() | 0.04 $0.0037 70.76 $0.0041 | -384366 seconds ago | ||
![]() | 3 306 $0.19 0.18 $0.19 | -376553 seconds ago | ||
![]() | 0.0016 $0.19 3 307 $0.19 | -376553 seconds ago | ||
![]() | 202.43 $0.01 71.29 $0.01 | -304835 seconds ago | ||
![]() | 0.11 $0.01 202.43 $0.01 | -304835 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
Time Capsule | in 4 months |
