
John Woods
$JAWS
2155690250
2155690250
$0.083434
Change
-0.30%
Swaps
10
Volume
$1.96
Top TVL pairs
95.02%
$4 647
2.25%
$110.1836
1.01%
$49.3223
0.62%
$30.0959
0.53%
$26.1297
TVL
0.00%
Activity

John Woods
$JAWS
2155690250
2155690250
$0.083434
Change
-0.30%
Swaps
10
Volume
$1.96
Top TVL pairs
95.02%
$4 647
2.25%
$110.1836
1.01%
$49.3223
0.62%
$30.0959
0.53%
$26.1297
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 18.97 M $0.07 29 133 $0.07 | -946102 seconds ago | ||
![]() | 0.69 $0.07 18.98 M $0.07 | -946102 seconds ago | ||
![]() | 48.57 M $0.17 1.75 $0.17 | -907774 seconds ago | ||
![]() | 0.82 $0.17 48.57 M $0.17 | -907774 seconds ago | ||
![]() | 25.49 M $0.09 0.92 $0.09 | -794850 seconds ago | ||
![]() | 404 264 $0.09 25.49 M $0.09 | -794850 seconds ago | ||
![]() | 80.04 M $0.28 2.89 $0.28 | -736041 seconds ago | ||
![]() | 1.33 $0.28 80.04 M $0.28 | -736041 seconds ago | ||
![]() | 68.58 M $0.24 2.48 $0.24 | -734049 seconds ago | ||
![]() | 1.13 $0.24 68.58 M $0.24 | -734049 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

