
John Woods
$JAWS
2155690250
2155690250
$0.083268
Change
-2.23%
Swaps
10
Volume
$1.00
Top TVL pairs
94.14%
$4 344
2.50%
$115.4774
1.04%
$48.0171
0.64%
$29.4707
0.62%
$28.5626
TVL
0.00%
Activity

John Woods
$JAWS
2155690250
2155690250
$0.083268
Change
-2.23%
Swaps
10
Volume
$1.00
Top TVL pairs
94.14%
$4 344
2.50%
$115.4774
1.04%
$48.0171
0.64%
$29.4707
0.62%
$28.5626
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 23.57 M $0.08 30 615 $0.08 | -110071 seconds ago | ||
![]() | 0.89 $0.08 23.57 M $0.08 | -110071 seconds ago | ||
![]() | 60.02 M $0.20 0.83 $0.20 | -108999 seconds ago | ||
![]() | 2.26 $0.20 60.02 M $0.20 | -108999 seconds ago | ||
![]() | 66.77 M $0.22 0.97 $0.22 | -56728 seconds ago | ||
![]() | 2.51 $0.22 66.77 M $0.22 | -56728 seconds ago | ||
![]() | 1.20 $1.16 348.91 M $1.16 | -55473 seconds ago | ||
![]() | – $– 491 000 $1.29 | -46359 seconds ago | ||
![]() | 323.09 M $1.07 2.45 $1.06 | 10 hours ago | ||
![]() | 143.85 M $0.48 25 738 $0.49 | 12 hours ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

