The High Community
THC
1119722936
1119722936
$0.042026
Change
0.43%
Swaps
15
Volume
$1.80
Top TVL pairs
31.86%
$516.5772
18.28%
$296.4429
5.08%
$82.4391
4.81%
$78.0509
4.54%
$73.5307
TVL
0.00%
Activity
The High Community
THC
1119722936
1119722936
$0.042026
Change
0.43%
Swaps
15
Volume
$1.80
Description
TheHighCommunity ASA was created in 2023 as a community experiment for stoners and ASA enthusiasts, both old and new, to come together and share their passion and excitement in the midst of a bear market. It's intended to create a comfortable and chill degen environment where everyone, stoner or not, is free to contribute and enjoy whatever journey $THC sets them on.
The maximum supply of 69,420,000 was distributed fairly and evenly with 0.5% of the supply airdropped per wallet until the creator wallet was empty, the creator kept 0% of the supply.
Top TVL pairs
31.86%
$516.5772
18.28%
$296.4429
5.08%
$82.4391
4.81%
$78.0509
4.54%
$73.5307
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 5 000 $0.10 1.08 $0.10 | -772736 seconds ago | ||
![]() | 2 484 $0.05 0.05 $0.05 | -720496 seconds ago | ||
![]() | 27.40 M $0.05 2 484 $0.05 | -720496 seconds ago | ||
![]() | 2 902 $0.06 0.62 $0.06 | -681340 seconds ago | ||
![]() | 0.06 $0.06 2 902 $0.06 | -681340 seconds ago | ||
![]() | 1 509 $0.03 0.32 $0.03 | -673554 seconds ago | ||
![]() | 0.03 $0.03 1 509 $0.03 | -673554 seconds ago | ||
![]() | 2 738 $0.06 0.59 $0.06 | -672176 seconds ago | ||
![]() | 0.05 $0.05 2 738 $0.06 | -672176 seconds ago | ||
![]() | 42 000 $0.85 9.08 $0.85 | -623952 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
15.99% | ||
10.54% | ||
5.77% | ||
2.94% | ||
2.78% | ||
2.62% | ||
2.58% | ||
2.45% | ||
2.18% | ||
1.97% | ||
#11 TJCB ⋯ ATRI | 1.87% | |
1.68% | ||
#13 PMMF ⋯ R4B4 | 1.53% | |
#14 EEK4 ⋯ A4S4 | 1.43% | |
#15 QHXI ⋯ X3PU | 1.24% | |
#16 Y5E7 ⋯ ZBLE | 1.23% | |
#17 DZNU ⋯ XGDQ | 1.19% | |
1.18% | ||
#19 YOUQ ⋯ 7XBE | 0.91% | |
#20 A2EK ⋯ NCIA | 0.78% | |
#21 UO3Q ⋯ XGRM | 0.76% | |
#22 CKWJ ⋯ 7S4A | 0.75% | |
#23 6XXH ⋯ K6UM | 0.75% | |
#24 BDSW ⋯ DGUY | 0.71% | |
#25 QC2L ⋯ 3SIU | 0.70% | |
#26 DAVI ⋯ I5UY | 0.70% | |
0.63% | ||
0.61% | ||
#29 NYTR ⋯ SUQM | 0.61% | |
0.61% | ||
0.58% | ||
0.56% | ||
#33 HDF6 ⋯ RXL4 | 0.54% | |
#34 C46D ⋯ JTCA | 0.53% | |
0.52% | ||
#36 IQCF ⋯ UKCU | 0.50% | |
#37 VRIN ⋯ C3YA | 0.50% | |
0.48% | ||
#39 MULI ⋯ 3BBM | 0.47% | |
0.45% | ||
#41 J4RH ⋯ 3EAQ | 0.42% | |
0.41% | ||
#43 PHOS ⋯ UEXM | 0.38% | |
0.38% | ||
0.34% | ||
0.34% | ||
#47 EC6R ⋯ YRHM | 0.34% | |
#48 BHJO ⋯ VP7Q | 0.33% | |
#49 DCZF ⋯ IYPA | 0.33% | |
#50 CHAM ⋯ JWN4 | 0.33% | |
0.33% | ||
0.32% | ||
#53 H45N ⋯ PYSM | 0.31% | |
0.31% | ||
0.30% | ||
#56 SRJK ⋯ CXQY | 0.29% | |
0.29% | ||
0.27% | ||
0.27% | ||
0.26% | ||
0.25% | ||
0.24% | ||
#63 YHJV ⋯ D5PE | 0.24% | |
#64 C2D2 ⋯ D77I | 0.22% | |
#65 NEVV ⋯ YA7M | 0.22% | |
#66 MWMA ⋯ HGHI | 0.22% | |
0.21% | ||
0.21% | ||
#69 G3V5 ⋯ O2XA | 0.19% | |
#70 S2KA ⋯ 76ZQ | 0.19% | |
0.18% | ||
0.17% | ||
#73 3ZXQ ⋯ 5WJ4 | 0.17% | |
#74 PECX ⋯ NQJU | 0.16% | |
#75 DSC4 ⋯ Y6GM | 0.16% | |
#76 OO4G ⋯ VSKU | 0.16% | |
0.16% | ||
#78 Y44J ⋯ SVPQ | 0.15% | |
#79 FEY2 ⋯ L6QE | 0.15% | |
#80 ZGAG ⋯ XZII | 0.14% | |
#81 EAPM ⋯ PBWA | 0.14% | |
#82 MDXM ⋯ TKPA | 0.14% | |
0.14% | ||
#84 4RW6 ⋯ HUX4 | 0.12% | |
#85 4S5U ⋯ F3FQ | 0.11% | |
#86 EDQY ⋯ SC7M | 0.11% | |
#87 6B2T ⋯ V4NM | 0.11% | |
#88 EHQL ⋯ KWUI | 0.11% | |
#89 IRAC ⋯ WJLE | 0.11% | |
#90 NKAR ⋯ THCM | 0.11% | |
#91 SK3W ⋯ VK3Q | 0.10% | |
#92 P3NF ⋯ VIR4 | 0.10% | |
0.10% | ||
0.10% | ||
#95 IUK7 ⋯ OWMA | 0.10% | |
0.10% | ||
0.10% | ||
0.10% | ||
#99 2FSB ⋯ 2G3I | 0.09% | |
#100 YVBU ⋯ K4GI | 0.09% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
Burn | - | ||
Time Capsule | in 7 years | ||
Interval | in 4 days | ||
Time Capsule | in a year | ||
Burn | - | ||
Time Capsule | in 9 months | ||
Time Capsule | in a year | ||
Time Capsule | in 5751 years | ||
Burn | - |


