
PLEXUS
PLXS
805041503
805041503
$0.0117640
Change
-0.88%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.041766
TVL
0.00%
Activity

PLEXUS
PLXS
805041503
805041503
$0.0117640
Change
-0.88%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.041766
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 1.15 M $0.042848 0.0099 $0.0029 | 4 years ago | ||
![]() | 0.01 $0.0029 6.58 M $1.73 | 4 years ago | ||
![]() | 6.59 M $0.054698 0.02 $0.0065 | 4 years ago | ||
![]() | 6.62 M $8.64 29.42 $8.64 | 4 years ago | ||
![]() | 1.76 M $2.30 10.65 $3.13 | 4 years ago | ||
![]() | 2.00 $0.59 254 558 $0.62 | 4 years ago | ||
![]() | 0.08 $0.02 11 000 $0.02 | 4 years ago | ||
![]() | 0.30 $0.09 40 677 $0.09 | 4 years ago | ||
![]() | 1.00 $0.29 140 390 $0.30 | 4 years ago | ||
![]() | 300 000 $0.61 2.07 $0.61 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
