
Kwaku bird
Bird
693736283
693736283
$0.0163267
Change
-1.29%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.061669
TVL
0.00%
Activity

Kwaku bird
Bird
693736283
693736283
$0.0163267
Change
-1.29%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.061669
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 2.55 B $– 0.0010 $0.037936 | 4 years ago | ||
![]() | 0.0010 $0.037920 256.58 M $0.26 | 4 years ago | ||
![]() | 256.15 M $0.051584 0.03469 $0.033714 | 4 years ago | ||
![]() | 895.41 B $278.26 352.22 $278.26 | 4 years ago | ||
![]() | 0.60 $0.47 1.53 B $0.47 | 4 years ago | ||
![]() | 1.00 $0.78 2.55 B $0.78 | 4 years ago | ||
![]() | 0.10 $0.08 256.15 M $0.08 | 4 years ago | ||
![]() | 0.10 $0.08 256.30 M $0.08 | 4 years ago | ||
![]() | 900.00 B $273.61 350.00 $273.61 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
