
Parsec GU
prcgu
665182012
665182012
$0.071612
Change
2.26%
Swaps
–
Volume
$–
Top TVL pairs
97.89%
$1.2329
1.64%
$0.0206
0.29%
$0.0037
0.18%
$0.0022
TVL
0.00%
Activity

Parsec GU
prcgu
665182012
665182012
$0.071612
Change
2.26%
Swaps
–
Volume
$–
Top TVL pairs
97.89%
$1.2329
1.64%
$0.0206
0.29%
$0.0037
0.18%
$0.0022
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 134 869 $0.0039 21.07 B $0.0036 | 1 year ago | ||
![]() | 0.08 $0.01 134 869 $0.0039 | 1 year ago | ||
![]() | 160 513 $0.0049 25.27 B $0.0046 | 1 year ago | ||
![]() | 0.06 $0.01 160 513 $0.0049 | 1 year ago | ||
![]() | 210 734 $0.0041 33.50 B $0.0039 | 1 year ago | ||
![]() | 0.06 $0.01 210 734 $0.0041 | 1 year ago | ||
![]() | 0.10 $0.02 329 168 $0.0051 | 1 year ago | ||
![]() | 0.01 $0.0022 31 952 $0.036004 | 1 year ago | ||
![]() | 287 048 $0.0053 45.79 B $0.0052 | 1 year ago | ||
![]() | 0.05 $0.01 287 048 $0.0053 | 1 year ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
78.31% | ||
16.42% | ||
3.82% | ||
1.21% | ||
0.18% | ||
0.04% | ||
0.01% | ||
0.01% | ||
0.00% | ||
#10 NKBD ⋯ TBYU | 0.00% | |
#11 OSOM ⋯ B32Q | 0.00% | |
#12 TEIC ⋯ I634 | 0.00% | |
#13 VRCB ⋯ NDWY | 0.00% | |
#14 V34R ⋯ J35Q | 0.00% | |
#15 V6AO ⋯ BSUQ | 0.00% | |
#16 WARY ⋯ EILI | 0.00% | |
#17 YPXN ⋯ G6GQ | 0.00% | |
#18 AOKS ⋯ SVMQ | 0.00% | |
#19 5VQS ⋯ T5BQ | 0.00% | |
#20 ARBH ⋯ UHGQ | 0.00% | |
#21 CPF4 ⋯ YJFY | 0.00% | |
#22 DZ3H ⋯ 7PJA | 0.00% | |
#23 EVES ⋯ 5YNY | 0.00% | |
#24 GHDR ⋯ APGI | 0.00% | |
#25 GTMV ⋯ OLCE | 0.00% | |
#26 G4X2 ⋯ QSZQ | 0.00% | |
#27 KVNE ⋯ YLJI | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||


