
Floating Tech
Floating
651642292
651642292
$0.0185
Change
6.12%
Swaps
–
Volume
$–
Top TVL pairs
95.87%
$14.8862
2.81%
$0.4360
0.79%
$0.1222
0.45%
$0.0702
0.08%
$0.0124
TVL
0.00%
Activity

Floating Tech
Floating
651642292
651642292
$0.0185
Change
6.12%
Swaps
–
Volume
$–
Top TVL pairs
95.87%
$14.8862
2.81%
$0.4360
0.79%
$0.1222
0.45%
$0.0702
0.08%
$0.0124
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 214.17 $0.09 1.56 $0.03 | 3 weeks ago | ||
![]() | 125.47 B $0.01 0.78 $0.01 | 3 weeks ago | ||
![]() | 376.41 B $0.04 2.33 $0.04 | 3 weeks ago | ||
![]() | 101.41 B $0.01 0.63 $0.01 | 3 weeks ago | ||
![]() | 1.88 $0.21 0.63 $0.01 | 3 weeks ago | ||
![]() | 0.16 $0.0030 0.10 $0.01 | 1 month ago | ||
![]() | 25.86 B $0.0029 0.16 $0.0030 | 1 month ago | ||
![]() | 39.88 B $0.0050 0.25 $0.0052 | 1 month ago | ||
![]() | 0.22 $0.02 0.25 $0.0052 | 1 month ago | ||
![]() | 466.83 $0.16 2.85 $0.05 | 2 months ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
55.00% | ||
45.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#10 OSOM ⋯ B32Q | 0.00% | |
#11 RHZ4 ⋯ GOMU | 0.00% | |
#12 TEIC ⋯ I634 | 0.00% | |
#13 URKF ⋯ DQZU | 0.00% | |
#14 VRCB ⋯ NDWY | 0.00% | |
#15 V34R ⋯ J35Q | 0.00% | |
#16 V6AO ⋯ BSUQ | 0.00% | |
0.00% | ||
#18 5VQS ⋯ T5BQ | 0.00% | |
#19 7YMM ⋯ CKTY | 0.00% | |
#20 AOKS ⋯ SVMQ | 0.00% | |
#21 73J2 ⋯ JYTA | 0.00% | |
#22 ARBH ⋯ UHGQ | 0.00% | |
#23 CPF4 ⋯ YJFY | 0.00% | |
#24 DZ3H ⋯ 7PJA | 0.00% | |
#25 EVES ⋯ 5YNY | 0.00% | |
#26 GHDR ⋯ APGI | 0.00% | |
#27 G4X2 ⋯ QSZQ | 0.00% | |
#28 KVNE ⋯ YLJI | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
