
ULTRADE
ULTRADE
627286032
627286032
$0.053870
Change
-0.42%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.8223
TVL
0.00%
Activity

ULTRADE
ULTRADE
627286032
627286032
$0.053870
Change
-0.42%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.8223
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 0.30 $0.07 7 648 $0.08 | 1 year ago | ||
![]() | 0.30 $0.07 8 837 $0.08 | 1 year ago | ||
![]() | 0.30 $0.07 10 327 $0.08 | 1 year ago | ||
![]() | 3 348 $0.04 0.09 $0.04 | 1 year ago | ||
![]() | 0.04 $0.0039 1 470 $0.0040 | 2 years ago | ||
![]() | 0.09 $0.0092 3 348 $0.0094 | 3 years ago | ||
![]() | 0.20 $0.02 8 092 $0.02 | 3 years ago | ||
![]() | 0.15 $0.02 6 739 $0.02 | 3 years ago | ||
![]() | 0.15 $0.02 7 409 $0.02 | 3 years ago | ||
![]() | 0.15 $0.02 8 184 $0.02 | 3 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
75.77% | ||
23.21% | ||
0.83% | ||
0.14% | ||
0.03% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#10 PQUE ⋯ ILAA | 0.00% | |
#11 P3LV ⋯ U2BE | 0.00% | |
#12 P4GS ⋯ GU5U | 0.00% | |
#13 RPK2 ⋯ I4EM | 0.00% | |
#14 TMNW ⋯ 45XA | 0.00% | |
#15 UBSZ ⋯ VZUY | 0.00% | |
#16 XBOM ⋯ UOM4 | 0.00% | |
#17 XV2D ⋯ DYMI | 0.00% | |
#18 YSEG ⋯ AA6E | 0.00% | |
#19 2GUK ⋯ VQLQ | 0.00% | |
#20 2MAG ⋯ YEVA | 0.00% | |
#21 5KMR ⋯ NPOM | 0.00% | |
#22 6HUK ⋯ HRZ4 | 0.00% | |
#23 6ZHM ⋯ RQB4 | 0.00% | |
#24 ACQ4 ⋯ PHDI | 0.00% | |
#25 7V6H ⋯ 727A | 0.00% | |
#26 AODZ ⋯ YXTA | 0.00% | |
#27 B2Z5 ⋯ RWVE | 0.00% | |
#28 CV47 ⋯ EJ5I | 0.00% | |
#29 HKPA ⋯ TDQA | 0.00% | |
#30 KPNM ⋯ UEFY | 0.00% | |
#31 K5UN ⋯ YX2M | 0.00% | |
#32 MJE3 ⋯ VWRM | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
