
MEDULA
MEDULA
612126971
612126971
$0.098043
Change
3.96%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0016
TVL
0.00%
Activity

MEDULA
MEDULA
612126971
612126971
$0.098043
Change
3.96%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0016
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 838 239 $0.039958 0.04 $0.0057 | 3 years ago | ||
![]() | 98.09 M $22.83 25.52 $22.83 | 4 years ago | ||
![]() | 76.38 M $17.45 88.94 $78.11 | 4 years ago | ||
![]() | 3.00 $2.63 587 156 $2.70 | 4 years ago | ||
![]() | 1.00 $0.88 202 787 $0.88 | 4 years ago | ||
![]() | 17.78 M $76.09 400.00 $351.30 | 4 years ago | ||
![]() | 5.00 $4.39 48 296 $4.42 | 4 years ago | ||
![]() | 0.50 $0.44 4 882 $0.44 | 4 years ago | ||
![]() | 5.00 $4.39 49 357 $4.42 | 4 years ago | ||
![]() | 1 000 $0.09 0.10 $0.09 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
