
LIGMA
BALLS
599939435
599939435
$0.0017
Change
-2.94%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$2.2403
TVL
0.00%
Activity

LIGMA
BALLS
599939435
599939435
$0.0017
Change
-2.94%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$2.2403
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 41.80 $0.11 0.88 $0.12 | 2 years ago | ||
![]() | 4.60 $0.02 0.10 $0.02 | 2 years ago | ||
![]() | 2.00 $0.0090 0.05 $0.0090 | 2 years ago | ||
![]() | 6.00 $0.03 0.51 $0.10 | 2 years ago | ||
![]() | 60.00 $0.28 1.52 $0.30 | 2 years ago | ||
![]() | 240.00 $1.86 11.67 $3.13 | 2 years ago | ||
![]() | 49.90 $0.47 4.22 $0.47 | 3 years ago | ||
![]() | 57.90 $0.62 4.89 $0.62 | 3 years ago | ||
![]() | – $– 0.85 $0.11 | 3 years ago | ||
![]() | 16.56 $2.07 488.00 $5.15 | 3 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
77.02% | ||
20.00% | ||
1.00% | ||
1.00% | ||
0.90% | ||
0.07% | ||
0.01% | ||
0.00% | ||
0.00% | ||
#10 NKBD ⋯ TBYU | 0.00% | |
#11 OSOM ⋯ B32Q | 0.00% | |
#12 OZFM ⋯ V3RU | 0.00% | |
#13 SONI ⋯ PP6E | 0.00% | |
#14 VRCB ⋯ NDWY | 0.00% | |
#15 YUUC ⋯ YCLA | 0.00% | |
#16 5VQS ⋯ T5BQ | 0.00% | |
#17 64AG ⋯ ZIAA | 0.00% | |
#18 ARBH ⋯ UHGQ | 0.00% | |
#19 73J2 ⋯ JYTA | 0.00% | |
#20 BHGC ⋯ RBMY | 0.00% | |
#21 CF5V ⋯ FTNU | 0.00% | |
#22 DZ3H ⋯ 7PJA | 0.00% | |
#23 ISJR ⋯ TFVM | 0.00% | |
#24 IYKO ⋯ RWUY | 0.00% | |
#25 J2WK ⋯ FLBQ | 0.00% | |
#26 LWT6 ⋯ 5UCM | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

