
Soma v2
SOMAV2
587410412
587410412
$0.0116977
Change
-8.35%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0010
TVL
0.00%
Activity

Soma v2
SOMAV2
587410412
587410412
$0.0116977
Change
-8.35%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0010
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | – $– – $– | 1 year ago | ||
![]() | 73.01 M $0.0014 1.87 $0.44 | 2 years ago | ||
![]() | 1.87 $0.48 72.92 M $155.94 | 2 years ago | ||
![]() | 73.04 M $0.0015 3.93 $1.04 | 2 years ago | ||
![]() | 0.22 $0.06 6 159 $0.06 | 2 years ago | ||
![]() | 86 668 $0.77 14.32 $3.74 | 2 years ago | ||
![]() | 1 030 $0.22 0.87 $0.23 | 2 years ago | ||
![]() | – $– – $– | 2 years ago | ||
![]() | 18.89 $3.01 292.26 M $41 177 | 2 years ago | ||
![]() | 221.87 M $0.035580 0.0074 $0.0036 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
60.48% | ||
14.26% | ||
7.37% | ||
5.48% | ||
5.47% | ||
4.11% | ||
2.64% | ||
0.11% | ||
0.09% | ||
#10 NKBD ⋯ TBYU | 0.00% | |
#11 NQS3 ⋯ 6W7A | 0.00% | |
#12 R7MY ⋯ VSCM | 0.00% | |
#13 SRJ7 ⋯ TRWU | 0.00% | |
#14 TCBO ⋯ B4IM | 0.00% | |
#15 UQ7G ⋯ KHHQ | 0.00% | |
0.00% | ||
#17 V6HC ⋯ AUDY | 0.00% | |
#18 WARY ⋯ EILI | 0.00% | |
#19 XE2Q ⋯ NVNE | 0.00% | |
#20 XGN3 ⋯ UT2A | 0.00% | |
#21 YSEG ⋯ AA6E | 0.00% | |
#22 Y6V6 ⋯ MDEE | 0.00% | |
#23 2CL5 ⋯ L3HA | 0.00% | |
#24 2GHZ ⋯ TKR4 | 0.00% | |
#25 2GUK ⋯ VQLQ | 0.00% | |
#26 4FZQ ⋯ E3ZM | 0.00% | |
#27 4QJR ⋯ ZFUM | 0.00% | |
#28 46MF ⋯ VOKM | 0.00% | |
#29 57LY ⋯ CNYI | 0.00% | |
#30 6V4Z ⋯ JIMY | 0.00% | |
#31 ACTV ⋯ RWSA | 0.00% | |
0.00% | ||
#33 A7NO ⋯ E5MY | 0.00% | |
#34 B2Z5 ⋯ RWVE | 0.00% | |
#35 CS2X ⋯ M6BU | 0.00% | |
#36 DECI ⋯ UCJE | 0.00% | |
#37 EW63 ⋯ EY2A | 0.00% | |
#38 MVZZ ⋯ AUCY | 0.00% | |
#39 M4VQ ⋯ RSHU | 0.00% | |
#40 NGAG ⋯ KUMA | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

