
Soma finance V2
SOMAV2
585482910
585482910
$0.098842
Change
-1.62%
Swaps
–
Volume
$–
Top TVL pairs
98.25%
$0.3423
1.27%
$0.0044
0.47%
$0.0016
0.01%
$0.044536
TVL
0.00%
Activity

Soma finance V2
SOMAV2
585482910
585482910
$0.098842
Change
-1.62%
Swaps
–
Volume
$–
Top TVL pairs
98.25%
$0.3423
1.27%
$0.0044
0.47%
$0.0016
0.01%
$0.044536
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 156 361 $0.031474 1.49 B $0.031533 | 1 week ago | ||
![]() | 0.49 $0.033293 157 146 $0.031482 | 1 week ago | ||
![]() | 163 846 $0.031555 1.57 B $0.031625 | 1 week ago | ||
![]() | 0.46 $0.033037 164 669 $0.031563 | 1 week ago | ||
![]() | 143 842 $0.031358 1.38 B $0.031423 | 1 week ago | ||
![]() | 0.36 $0.032393 144 564 $0.031364 | 1 week ago | ||
![]() | 158 287 $0.031491 1.52 B $0.031568 | 1 week ago | ||
![]() | 0.36 $0.032350 159 082 $0.031498 | 1 week ago | ||
![]() | 111 720 $0.031050 1.07 B $0.031108 | 1 week ago | ||
![]() | 0.23 $0.031526 112 282 $0.031055 | 1 week ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
95.02% | ||
4.84% | ||
0.06% | ||
0.04% | ||
0.02% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
0.00% | ||
#11 OSOM ⋯ B32Q | 0.00% | |
#12 URKF ⋯ DQZU | 0.00% | |
#13 VRCB ⋯ NDWY | 0.00% | |
#14 V34R ⋯ J35Q | 0.00% | |
#15 V6AO ⋯ BSUQ | 0.00% | |
#16 WQLJ ⋯ WJ4I | 0.00% | |
#17 W7M7 ⋯ 3SOI | 0.00% | |
#18 5VQS ⋯ T5BQ | 0.00% | |
#19 7EYL ⋯ 4XOM | 0.00% | |
#20 ARBH ⋯ UHGQ | 0.00% | |
#21 7YMM ⋯ CKTY | 0.00% | |
#22 B2Z5 ⋯ RWVE | 0.00% | |
#23 B6U5 ⋯ WC5E | 0.00% | |
#24 DZ3H ⋯ 7PJA | 0.00% | |
#25 GHDR ⋯ APGI | 0.00% | |
#26 G4X2 ⋯ QSZQ | 0.00% | |
#27 IRCG ⋯ TOOA | 0.00% | |
#28 KVNE ⋯ YLJI | 0.00% | |
#29 NKBD ⋯ TBYU | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
