
MAGIC
MAGIC
585195540
585195540
$0.0129038
Change
-2.41%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.043857
TVL
0.00%
Activity

MAGIC
MAGIC
585195540
585195540
$0.0129038
Change
-2.41%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.043857
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 6.71 M $0.042584 0.03106 $0.043752 | 3 years ago | ||
![]() | 3.51 M $0.047592 0.03107 $0.031002 | 4 years ago | ||
![]() | 1.19 M $0.044769 0.0453 $0.045378 | 4 years ago | ||
![]() | 1.98 M $0.031050 0.03124 $0.031316 | 4 years ago | ||
![]() | 3.92 M $0.033121 0.03606 $0.036141 | 4 years ago | ||
![]() | 1.80 M $0.035573 0.03994 $0.0010 | 4 years ago | ||
![]() | 2.22 M $0.0021 3.44 $3.24 | 4 years ago | ||
![]() | 3.44 $3.24 1.05 M $2 371 | 4 years ago | ||
![]() | 1.00 M $0.0042 0.10 $0.09 | 4 years ago | ||
![]() | 0.10 $0.09 1.80 M $3.65 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
83.47% | ||
7.84% | ||
3.58% | ||
2.45% | ||
1.74% | ||
0.82% | ||
0.05% | ||
0.04% | ||
0.00% | ||
#10 KOWM ⋯ RZ7M | 0.00% | |
#11 NNQQ ⋯ UIG4 | 0.00% | |
#12 PFEY ⋯ F2VU | 0.00% | |
#13 CQJ5 ⋯ OKM4 | 0.00% | |
#14 QE3E ⋯ POEA | 0.00% | |
#15 RBML ⋯ VUIY | 0.00% | |
#16 WARY ⋯ EILI | 0.00% | |
#17 XE2Q ⋯ NVNE | 0.00% | |
#18 ZHRI ⋯ QXWA | 0.00% | |
#19 Z23K ⋯ SKGA | 0.00% | |
#20 B2Z5 ⋯ RWVE | 0.00% | |
#21 2KIC ⋯ J6ZA | 0.00% | |
#22 4JDQ ⋯ BISE | 0.00% | |
#23 5DUS ⋯ VGKE | 0.00% | |
#24 57LY ⋯ CNYI | 0.00% | |
#25 64AG ⋯ ZIAA | 0.00% | |
#26 EKMN ⋯ W26A | 0.00% | |
#27 7LXK ⋯ J7VI | 0.00% | |
#28 HYWZ ⋯ OCGU | 0.00% | |
#29 H4SU ⋯ UAXQ | 0.00% | |
#30 IYBB ⋯ JFWE | 0.00% | |
#31 JJDS ⋯ PH7A | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
