
FJB INU
Brandon
569322230
569322230
$0.08225
Change
0.51%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.031897
TVL
0.00%
Activity

FJB INU
Brandon
569322230
569322230
$0.08225
Change
0.51%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.031897
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 207 746 $0.0052 0.0054 $0.0052 | 4 years ago | ||
![]() | 248 910 $0.0062 1.59 $1.55 | 4 years ago | ||
![]() | 8.00 $0.01 0.01 $0.01 | 4 years ago | ||
![]() | 881.00 $1.39 1.42 $1.39 | 4 years ago | ||
![]() | 0.0065 $0.0062 4.00 $0.0062 | 4 years ago | ||
![]() | 1.00 $0.96 924.00 $1.43 | 4 years ago | ||
![]() | 1.00 $0.96 2 715 $1.89 | 4 years ago | ||
![]() | 1.00 $0.96 180 615 $32.49 | 4 years ago | ||
![]() | 1 775 $0.032795 0.0329 $0.032795 | 4 years ago | ||
![]() | 0.0065 $0.0063 50 000 $0.0079 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
