
Cool Coil
CCL
566258526
566258526
$0.0113888
Change
-3.32%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.035657
TVL
0.00%
Activity

Cool Coil
CCL
566258526
566258526
$0.0113888
Change
-3.32%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.035657
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 45.09 M $0.0015 0.0056 $0.0039 | 4 years ago | ||
![]() | 22.05 M $0.0053 0.04 $0.03 | 4 years ago | ||
![]() | 7.27 B $55.19 56.40 $55.19 | 4 years ago | ||
![]() | 1.00 $0.91 130.86 M $0.93 | 4 years ago | ||
![]() | 2.42 M $0.02 0.02 $0.02 | 4 years ago | ||
![]() | 2.82 B $19.54 34.10 $31.50 | 4 years ago | ||
![]() | 1.32 B $23.83 36.12 $33.37 | 4 years ago | ||
![]() | 55.13 M $1.96 2.15 $1.99 | 4 years ago | ||
![]() | 24.00 M $0.88 0.96 $0.89 | 4 years ago | ||
![]() | 2.20 $2.03 55.13 M $2.06 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
90.85% | ||
2.54% | ||
1.64% | ||
1.37% | ||
1.32% | ||
0.97% | ||
0.64% | ||
0.32% | ||
0.21% | ||
#10 IYBA ⋯ SHG4 | 0.14% | |
#11 LO65 ⋯ 5FDU | 0.00% | |
#12 LRXI ⋯ JFLQ | 0.00% | |
#13 CX6B ⋯ OXBQ | 0.00% | |
#14 NE3K ⋯ GZFU | 0.00% | |
#15 NFB6 ⋯ K6EQ | 0.00% | |
#16 OQMH ⋯ ZLVY | 0.00% | |
#17 PHJO ⋯ CPUQ | 0.00% | |
#18 RPMW ⋯ TIKA | 0.00% | |
#19 RY7P ⋯ SDK4 | 0.00% | |
#20 SQOU ⋯ GVLM | 0.00% | |
#21 TGR3 ⋯ J7VY | 0.00% | |
#22 VGXY ⋯ JCBU | 0.00% | |
#23 VNI7 ⋯ E2RU | 0.00% | |
#24 WCRQ ⋯ YQMA | 0.00% | |
#25 YADL ⋯ OSIM | 0.00% | |
#26 YUUC ⋯ YCLA | 0.00% | |
#27 Z7WU ⋯ APWY | 0.00% | |
#28 27ZA ⋯ G7BA | 0.00% | |
#29 3FDP ⋯ V6UM | 0.00% | |
#30 46MF ⋯ VOKM | 0.00% | |
#31 6CVY ⋯ 3XFE | 0.00% | |
#32 6RQ3 ⋯ 7LZQ | 0.00% | |
#33 DRB6 ⋯ 7SME | 0.00% | |
#34 6TFR ⋯ RD4E | 0.00% | |
#35 D7HL ⋯ 77LM | 0.00% | |
#36 ERIG ⋯ BM2E | 0.00% | |
#37 FEY2 ⋯ YZ2Y | 0.00% | |
#38 LDJC ⋯ PKVE | 0.00% | |
#39 DC2J ⋯ OTVA | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
