
$KULL & BRAIN AGENCY 🧠💀
BRAIN
515510365
515510365
$0.069111
Change
2.21%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0113
TVL
0.00%
Activity

$KULL & BRAIN AGENCY 🧠💀
BRAIN
515510365
515510365
$0.069111
Change
2.21%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0113
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 6 245 $0.11 0.06 $0.11 | 4 years ago | ||
![]() | 11 478 $0.20 1.49 $2.60 | 4 years ago | ||
![]() | 1.55 M $4 502 2 579 $4 502 | 4 years ago | ||
![]() | 19.00 $33.17 11 478 $33.31 | 4 years ago | ||
![]() | 20.00 $34.92 12 267 $35.08 | 4 years ago | ||
![]() | 10.00 $17.46 6 206 $17.47 | 4 years ago | ||
![]() | 1 245 $3.48 1.99 $3.47 | 4 years ago | ||
![]() | 2.00 $3.49 1 245 $3.48 | 4 years ago | ||
![]() | 5.00 $8.73 3 121 $8.72 | 4 years ago | ||
![]() | 1 882 $5.24 2.99 $5.23 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
