
underdog
bite
489963002
489963002
$0.0112152
Change
5.32%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.033780
TVL
0.00%
Activity

underdog
bite
489963002
489963002
$0.0112152
Change
5.32%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.033780
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 28.16 M $0.031405 0.0363 $0.031405 | 4 years ago | ||
![]() | 352.16 M $0.0055 0.0032 $0.0055 | 4 years ago | ||
![]() | 17.93 M $0.032747 0.03166 $0.032850 | 4 years ago | ||
![]() | 1.14 M $0.041248 0.058 $0.041248 | 4 years ago | ||
![]() | 3.07 M $0.043588 0.0423 $0.043588 | 4 years ago | ||
![]() | 26.05 M $0.033073 0.03197 $0.033073 | 4 years ago | ||
![]() | 100.00 M $0.038204 0.03996 $0.0011 | 4 years ago | ||
![]() | 17.79 M $0.032560 0.03249 $0.032702 | 4 years ago | ||
![]() | 287.17 M $0.0047 1.30 $1.42 | 4 years ago | ||
![]() | 1.00 $1.09 3.07 M $4.63 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
86.49% | ||
7.04% | ||
4.60% | ||
0.74% | ||
0.73% | ||
0.18% | ||
0.18% | ||
0.03% | ||
0.00% | ||
#10 NBJO ⋯ Z52A | 0.00% | |
#11 OOAC ⋯ M3XE | 0.00% | |
#12 PESC ⋯ KMUU | 0.00% | |
#13 QDBE ⋯ G2AU | 0.00% | |
#14 RNNF ⋯ 3J3M | 0.00% | |
#15 S75Y ⋯ RLEI | 0.00% | |
#16 T24Z ⋯ E3ZA | 0.00% | |
#17 UDDF ⋯ TJZM | 0.00% | |
#18 V6HC ⋯ AUDY | 0.00% | |
#19 XBOM ⋯ UOM4 | 0.00% | |
#20 X4YZ ⋯ YXFY | 0.00% | |
#21 YRAE ⋯ SFTE | 0.00% | |
#22 5RJZ ⋯ PVZY | 0.00% | |
#23 B2Z5 ⋯ RWVE | 0.00% | |
#24 CW2V ⋯ 7CL4 | 0.00% | |
#25 FBHI ⋯ TDCU | 0.00% | |
#26 GYAJ ⋯ NQPU | 0.00% | |
#27 KEWW ⋯ UYYM | 0.00% | |
#28 LQOL ⋯ 7SNE | 0.00% | |
#29 LVZ5 ⋯ IBHM | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
