
Husk Inu
Husk
440717116
440717116
$0.074141
Change
-2.41%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0127
TVL
0.00%
Activity

Husk Inu
Husk
440717116
440717116
$0.074141
Change
-2.41%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0127
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 4 700 $0.0032 0.0024 $0.0032 | 4 years ago | ||
![]() | 0.02 $0.03 60 657 $0.04 | 4 years ago | ||
![]() | 5 561 $0.0018 0.0012 $0.0019 | 4 years ago | ||
![]() | 38 188 $0.01 0.01 $0.02 | 4 years ago | ||
![]() | 395.00 $0.032051 0.03123 $0.032051 | 4 years ago | ||
![]() | 533.00 $0.032768 0.03166 $0.032768 | 4 years ago | ||
![]() | 19 387 $0.01 0.0067 $0.01 | 4 years ago | ||
![]() | 0.0050 $0.0079 14 569 $0.0086 | 4 years ago | ||
![]() | 1 997 $0.0011 0.03604 $0.0012 | 4 years ago | ||
![]() | 2 008 $0.039122 0.03617 $0.039137 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
