
Cluster
CLU
439498682
439498682
$0.0105044
Change
-0.35%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.043911
TVL
0.00%
Activity

Cluster
CLU
439498682
439498682
$0.0105044
Change
-0.35%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.043911
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 383 128 $0.033666 0.02 $0.03 | 4 years ago | ||
![]() | 0.02 $0.03 4.16 M $24.85 | 4 years ago | ||
![]() | 1.76 M $0.041564 0.0416 $0.042781 | 5 years ago | ||
![]() | 158 427 $0.053352 0.052 $0.053352 | 5 years ago | ||
![]() | 2.23 M $0.046537 0.03 $0.06 | 5 years ago | ||
![]() | 7.70 M $163.36 97.45 $163.36 | 5 years ago | ||
![]() | 23.11 M $490.07 292.34 $490.08 | 5 years ago | ||
![]() | 2.00 $3.35 158 427 $3.36 | 5 years ago | ||
![]() | 780 813 $16.39 10.00 $16.76 | 5 years ago | ||
![]() | 5.00 $8.38 383 128 $8.46 | 5 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
