
WORK FIRST
WKFT
436404974
436404974
$0.087074
Change
-6.95%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.036225
TVL
0.00%
Activity

WORK FIRST
WKFT
436404974
436404974
$0.087074
Change
-6.95%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.036225
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 39 408 $0.0043 0.02 $0.04 | 4 years ago | ||
![]() | 19 656 $0.19 0.12 $0.19 | 4 years ago | ||
![]() | 0.0042 $0.0071 723.87 $0.0073 | 4 years ago | ||
![]() | 10 000 $0.10 0.09 $0.16 | 4 years ago | ||
![]() | 0.0056 $0.0094 361.93 $0.0096 | 4 years ago | ||
![]() | 0.0027 $0.0045 180.97 $0.0046 | 4 years ago | ||
![]() | 1 000 $0.03 0.02 $0.03 | 4 years ago | ||
![]() | 767.65 $0.02 0.01 $0.02 | 4 years ago | ||
![]() | 1 000 $0.03 0.02 $0.03 | 4 years ago | ||
![]() | 5 561 $0.21 0.21 $0.37 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
