
CARDIN
CARD
429776037
429776037
$0.094278
Change
5.67%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.031023
TVL
0.00%
Activity

CARDIN
CARD
429776037
429776037
$0.094278
Change
5.67%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.031023
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 0.0424 $0.044107 5 887 $0.044279 | 4 years ago | ||
![]() | 124 973 $0.037488 0.12 $0.19 | 4 years ago | ||
![]() | 229.00 $0.08 0.10 $0.15 | 4 years ago | ||
![]() | 0.20 $0.31 2 676 $3.32 | 4 years ago | ||
![]() | 2 892 $0.03 1.00 $1.57 | 4 years ago | ||
![]() | 1.00 $1.57 2 856 $77.36 | 4 years ago | ||
![]() | 0.02 $0.03 124 973 $1.20 | 4 years ago | ||
![]() | 127 040 $0.038014 0.07 $0.12 | 4 years ago | ||
![]() | 0.06 $0.10 5 130 $0.74 | 4 years ago | ||
![]() | 320.00 $0.038460 0.03557 $0.038908 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
