
A.C.A.B
ACAB
429163877
429163877
$0.0161451
Change
3.98%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.048401
TVL
0.00%
Activity

A.C.A.B
ACAB
429163877
429163877
$0.0161451
Change
3.98%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.048401
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 2.80 T $0.037366 0.01 $0.02 | 4 years ago | ||
![]() | 1.13 Q $297.74 162.94 $297.74 | 4 years ago | ||
![]() | 11.47 T $3.03 1.67 $3.05 | 4 years ago | ||
![]() | 1.00 $1.83 6.81 T $1.83 | 4 years ago | ||
![]() | 2.19 $4.00 15.19 T $4.04 | 4 years ago | ||
![]() | 0.50 $0.91 3.53 T $0.91 | 4 years ago | ||
![]() | 1.00 $1.83 7.12 T $1.83 | 4 years ago | ||
![]() | 1.00 $1.83 7.21 T $1.83 | 4 years ago | ||
![]() | 28.49 T $7.15 4.00 $7.31 | 4 years ago | ||
![]() | 46.62 T $12.30 7.00 $12.79 | 4 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
87.87% | ||
1.47% | ||
1.16% | ||
1.10% | ||
1.04% | ||
1.00% | ||
0.69% | ||
0.59% | ||
0.56% | ||
#10 FOGH ⋯ 6KG4 | 0.54% | |
#11 C44G ⋯ IC2Q | 0.54% | |
#12 7LPV ⋯ W3P4 | 0.53% | |
#13 536A ⋯ TVBQ | 0.52% | |
#14 QIJC ⋯ C75I | 0.51% | |
#15 N6MS ⋯ AXL4 | 0.49% | |
#16 R6XY ⋯ JGNI | 0.49% | |
#17 EV3O ⋯ I5BU | 0.35% | |
#18 NOYA ⋯ PIW4 | 0.27% | |
#19 GGPE ⋯ NQ3E | 0.27% | |
#20 NESU ⋯ 4FCU | 0.00% | |
#21 CBJQ ⋯ 5AIA | 0.00% | |
#22 EPMO ⋯ EJNY | 0.00% | |
#23 HPHJ ⋯ SEUA | 0.00% | |
#24 JGJH ⋯ NINM | 0.00% | |
#25 K3X6 ⋯ BMIM | 0.00% | |
#26 ACTV ⋯ RWSA | 0.00% | |
#27 QRKF ⋯ 7TTA | 0.00% | |
#28 U3TO ⋯ S5FA | 0.00% | |
#29 YQ6H ⋯ ZQMM | 0.00% | |
#30 7BBH ⋯ UOBM | 0.00% | |
#31 7HI7 ⋯ VXMU | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
