
Fuck Trump
FTRUMP
417739781
417739781
$0.052824
Change
4.22%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$17.3382
TVL
0.00%
Activity

Fuck Trump
FTRUMP
417739781
417739781
$0.052824
Change
4.22%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$17.3382
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 34 678 $0.14 1.24 $0.16 | 8 months ago | ||
![]() | 1 617 $0.01 0.06 $0.01 | 11 months ago | ||
![]() | 2 545 $0.02 0.09 $0.02 | 11 months ago | ||
![]() | 0.58 $0.11 16 007 $0.09 | 1 year ago | ||
![]() | 2 545 $0.03 0.09 $0.04 | 1 year ago | ||
![]() | 10 621 $0.13 0.38 $0.15 | 1 year ago | ||
![]() | 15 000 $0.18 0.55 $0.21 | 1 year ago | ||
![]() | 377 404 $2.96 3.33 $0.81 | 1 year ago | ||
![]() | 38 417 $0.32 0.34 $0.08 | 1 year ago | ||
![]() | 38 417 $0.31 0.34 $0.08 | 1 year ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

