
Classic Inu
CL-INU
417083749
417083749
$0.065733
Change
-0.64%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0054
TVL
0.00%
Activity

Classic Inu
CL-INU
417083749
417083749
$0.065733
Change
-0.64%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0054
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 4 548 $0.05 1.00 $1.71 | 4 years ago | ||
![]() | 1.00 $1.70 3 971 $47.40 | 4 years ago | ||
![]() | 78.00 $0.0011 0.03711 $0.0011 | 4 years ago | ||
![]() | 0.02 $0.03 4 548 $0.06 | 4 years ago | ||
![]() | 8 479 $0.02 1.36 $1.86 | 4 years ago | ||
![]() | 1.00 $1.33 289.00 $4.83 | 4 years ago | ||
![]() | 0.30 $0.41 1 525 $1.98 | 4 years ago | ||
![]() | 1 627 $0.09 0.43 $0.61 | 4 years ago | ||
![]() | 0.50 $0.68 26 663 $61.40 | 4 years ago | ||
![]() | 26 219 $0.0081 0.20 $0.29 | 5 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
