Trump Jr
TrumpJr
2703351732
2703351732
$0.081257
Change
3.30%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.8465
TVL
0.00%
Activity
Trump Jr
TrumpJr
2703351732
2703351732
$0.081257
Change
3.30%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.8465
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 2.33 B $12.25 33.18 $12.20 | 1 year ago | ||
![]() | 481.24 M $2.97 6.85 $2.96 | 1 year ago | ||
![]() | 10.00 $4.15 695.26 M $4.14 | 1 year ago | ||
![]() | 1.00 $0.42 69.56 M $0.41 | 1 year ago | ||
![]() | 47.38 B $281.55 694.86 $288.70 | 1 year ago | ||
![]() | 7.37 $3.06 481.24 M $3.04 | 1 year ago | ||
![]() | 25.00 $10.39 1.64 B $10.34 | 1 year ago | ||
![]() | 700.00 $290.83 47.38 B $298.21 | 1 year ago | ||
![]() | 1.87 $0.78 130.44 M $0.77 | 1 year ago | ||
![]() | 132.00 M $0.78 1.87 $0.78 | 1 year ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
100.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
