Fuck Frank DeGods
FRANK
2665637440
2665637440
$0.033684
Change
0.49%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0143
TVL
0.00%
Activity
Fuck Frank DeGods
FRANK
2665637440
2665637440
$0.033684
Change
0.49%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.0143
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 2 870 $4.67 11.44 $4.65 | 1 year ago | ||
![]() | 0.10 $0.04 19.44 $0.03 | 1 year ago | ||
![]() | 11 942 $16.96 47.72 $16.91 | 1 year ago | ||
![]() | 44 888 $69.65 181.06 $69.81 | 1 year ago | ||
![]() | 77 993 $122.81 321.06 $123.79 | 1 year ago | ||
![]() | 19 236 $31.08 80.48 $31.03 | 1 year ago | ||
![]() | 29 547 $48.05 124.63 $48.05 | 1 year ago | ||
![]() | 1 622 $2.60 6.88 $2.59 | 1 year ago | ||
![]() | 1 701 $2.73 7.22 $2.72 | 1 year ago | ||
![]() | 330.00 $124.35 77 993 $125.35 | 1 year ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
100.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||
