
BLOOM
BLOOM
1930070705
1930070705
$0.042213
Change
-2.17%
Swaps
32
Volume
$3.06
Top TVL pairs
44.63%
$273.6704
14.16%
$86.8166
13.58%
$83.2774
6.38%
$39.1549
5.20%
$31.8944
TVL
0.00%
Activity

BLOOM
BLOOM
1930070705
1930070705
$0.042213
Change
-2.17%
Swaps
32
Volume
$3.06
Top TVL pairs
44.63%
$273.6704
14.16%
$86.8166
13.58%
$83.2774
6.38%
$39.1549
5.20%
$31.8944
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 7 230 $0.16 0.16 $0.16 | -1044286 seconds ago | ||
![]() | 1.95 $0.16 7 230 $0.16 | -1044286 seconds ago | ||
![]() | 3 698 $0.08 0.04 $0.08 | -1017012 seconds ago | ||
![]() | 0.99 $0.08 3 698 $0.08 | -1017012 seconds ago | ||
![]() | 0.68 $0.03 1 292 $0.03 | -979631 seconds ago | ||
![]() | 3 758 $0.09 0.99 $0.09 | -894394 seconds ago | ||
![]() | 0.05 $0.08 3 758 $0.09 | -894394 seconds ago | ||
![]() | 2 300 $0.05 0.05 $0.05 | -848096 seconds ago | ||
![]() | 1.30 $0.05 2 300 $0.05 | -848096 seconds ago | ||
![]() | 38.00 $1.42 62 948 $1.42 | -847244 seconds ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
Burn | - | ||
Burn | - | ||
Time Capsule | a year ago | ||
Burn | - |
