
MINTHOL
CIG
1725264240
1725264240
$0.0738
Change
-1.72%
Swaps
–
Volume
$–
Top TVL pairs
81.44%
$0.2506
13.86%
$0.0427
3.17%
$0.0097
1.20%
$0.0037
0.05%
$0.031476
TVL
0.00%
Activity

MINTHOL
CIG
1725264240
1725264240
$0.0738
Change
-1.72%
Swaps
–
Volume
$–
Top TVL pairs
81.44%
$0.2506
13.86%
$0.0427
3.17%
$0.0097
1.20%
$0.0037
0.05%
$0.031476
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 0.56 $0.07 0.80 $0.09 | 6 months ago | ||
![]() | 1.00 $0.06 0.73 $0.09 | 6 months ago | ||
![]() | 1.25 $0.14 2.04 $0.27 | 6 months ago | ||
![]() | 1.00 $0.03 0.33 $0.04 | 6 months ago | ||
![]() | 1.00 $0.06 0.60 $0.08 | 7 months ago | ||
![]() | 0.40 $0.09 0.46 $0.10 | 10 months ago | ||
![]() | 0.25 $0.06 0.42 $0.06 | 10 months ago | ||
![]() | 0.25 $0.06 0.59 $0.06 | 10 months ago | ||
![]() | 0.25 $0.06 1.06 $0.08 | 10 months ago | ||
![]() | 1.00 $0.03 0.21 $0.04 | 11 months ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

