
ComeOnu
Come
1643003311
1643003311
$0.053657
Change
-1.97%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$0.6021
TVL
0.00%
Activity

ComeOnu
Come
1643003311
1643003311
$0.053657
Change
-1.97%
Swaps
–
Volume
$–
Description
Emerging from the Algorand Blockchain, $Come Onu isn't your typical coin; it's a revolution. Its inception tale is unparalleled – a spontaneous burst of humor that resonates with a diverse community.
$Come Onu doesn't just enter the stage as a run-of-the-mill meme coin; $Come Onu is a bold satirist, playfully teasing everyone in on the joke.
$Come Onu shatters conventions, challenges assumptions, and has the crypto community in stitches. Join the uproar, and let's get some $Come Onu! 🚀😂
Top TVL pairs
100.00%
$0.6021
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 147 053 $0.44 4.88 $0.44 | 2 weeks ago | ||
![]() | 1.00 $0.09 34 567 $0.10 | 2 months ago | ||
![]() | 5 176 $0.02 422.43 $0.04 | 4 months ago | ||
![]() | 364.00 $0.0013 0.0095 $0.0013 | 9 months ago | ||
![]() | 364.00 $0.0014 0.0095 $0.0014 | 10 months ago | ||
![]() | 40 801 $0.16 1.07 $0.16 | 10 months ago | ||
![]() | 1.00 $0.15 46 146 $0.18 | 10 months ago | ||
![]() | 108 718 $0.29 3.29 $0.50 | 10 months ago | ||
![]() | 0.11 $0.02 2 155 $0.02 | 11 months ago | ||
![]() | 90 000 $0.57 4.52 $0.57 | 11 months ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

