
Mememoguls
MGLS
1399744489
1399744489
$0.079523
Change
3.68%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$1.1625
TVL
0.00%
Activity

Mememoguls
MGLS
1399744489
1399744489
$0.079523
Change
3.68%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$1.1625
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 114 452 $0.02 0.12 $0.02 | 7 months ago | ||
![]() | 2.70 M $0.67 5.14 $1.22 | 1 year ago | ||
![]() | 325 422 $0.13 1.13 $0.13 | 1 year ago | ||
![]() | 401 756 $0.17 1.40 $0.17 | 1 year ago | ||
![]() | 167 398 $0.07 0.58 $0.07 | 1 year ago | ||
![]() | 681 272 $0.28 2.37 $0.28 | 1 year ago | ||
![]() | 310 610 $0.13 1.08 $0.13 | 1 year ago | ||
![]() | 272 465 $0.11 0.95 $0.11 | 1 year ago | ||
![]() | 1.10 $0.15 335 110 $0.16 | 1 year ago | ||
![]() | 2.00 M $0.88 9.39 $1.34 | 1 year ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
56.64% | ||
24.47% | ||
12.85% | ||
1.98% | ||
1.34% | ||
1.23% | ||
0.70% | ||
0.64% | ||
0.16% | ||
#10 NKBD ⋯ TBYU | 0.00% | |
#11 OSOM ⋯ B32Q | 0.00% | |
#12 ROML ⋯ FGFQ | 0.00% | |
#13 SDSI ⋯ LAOI | 0.00% | |
#14 VRCB ⋯ NDWY | 0.00% | |
#15 WQLJ ⋯ WJ4I | 0.00% | |
#16 WRXI ⋯ JCB4 | 0.00% | |
#17 ZQN4 ⋯ UVDI | 0.00% | |
#18 2N24 ⋯ AORM | 0.00% | |
#19 5VQS ⋯ T5BQ | 0.00% | |
#20 ARBH ⋯ UHGQ | 0.00% | |
#21 73J2 ⋯ JYTA | 0.00% | |
#22 B6U5 ⋯ WC5E | 0.00% | |
#23 CB4C ⋯ TBSY | 0.00% | |
#24 CSQC ⋯ S2BA | 0.00% | |
#25 DZ3H ⋯ 7PJA | 0.00% | |
#26 EZRV ⋯ LRNI | 0.00% | |
#27 FKUU ⋯ 2OLQ | 0.00% | |
#28 FOEU ⋯ TZHA | 0.00% | |
#29 H4XW ⋯ SX2Q | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

