
Bognance
BGN
1260885990
1260885990
$0.051274
Change
-2.00%
Swaps
–
Volume
$–
Top TVL pairs
99.98%
$2.0043
0.02%
$0.033619
TVL
0.00%
Activity

Bognance
BGN
1260885990
1260885990
$0.051274
Change
-2.00%
Swaps
–
Volume
$–
Top TVL pairs
99.98%
$2.0043
0.02%
$0.033619
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 171 985 $0.31 3.35 $0.39 | 5 months ago | ||
![]() | 204 868 $1.21 7.56 $1.79 | 1 year ago | ||
![]() | 4 247 $0.04 0.24 $0.04 | 2 years ago | ||
![]() | 7 241 $0.07 0.42 $0.07 | 2 years ago | ||
![]() | 17 227 $0.20 1.07 $0.21 | 2 years ago | ||
![]() | 8.00 $1.44 181 187 $2.12 | 2 years ago | ||
![]() | 0.50 $0.09 17 227 $0.09 | 2 years ago | ||
![]() | 28 854 $0.15 125.00 $0.15 | 2 years ago | ||
![]() | 28 854 $0.16 152.00 $0.18 | 2 years ago | ||
![]() | – $– 151.64 B $0.03 | 2 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance | |
|---|---|---|
78.71% | ||
9.99% | ||
2.74% | ||
2.02% | ||
1.30% | ||
1.30% | ||
0.89% | ||
0.86% | ||
0.78% | ||
#10 VVGE ⋯ TZBA | 0.47% | |
#11 MNCI ⋯ Q6UQ | 0.42% | |
#12 KMCR ⋯ UQ3U | 0.39% | |
#13 V4N2 ⋯ TJ2I | 0.10% | |
0.01% | ||
#15 OPOB ⋯ JN2U | 0.01% | |
#16 URKF ⋯ DQZU | 0.00% | |
0.00% | ||
#18 XLPV ⋯ 64CY | 0.00% | |
#19 5VQS ⋯ T5BQ | 0.00% | |
#20 6YL5 ⋯ Z5R4 | 0.00% | |
#21 AEAH ⋯ ZZ7M | 0.00% | |
#22 73J2 ⋯ JYTA | 0.00% | |
#23 ARBH ⋯ UHGQ | 0.00% | |
#24 A6SJ ⋯ PT2Q | 0.00% | |
#25 CVUD ⋯ YMFY | 0.00% | |
#26 DZ3H ⋯ 7PJA | 0.00% | |
#27 FKUU ⋯ 2OLQ | 0.00% | |
#28 KCDY ⋯ N7TU | 0.00% | |
#29 LQFI ⋯ 2IIY | 0.00% | |
#30 NKBD ⋯ TBYU | 0.00% | |
#31 OSOM ⋯ B32Q | 0.00% | |
#32 RHZ4 ⋯ GOMU | 0.00% | |
#33 S5JO ⋯ O4IY | 0.00% | |
#34 TYM2 ⋯ 6PR4 | 0.00% | |
#35 VRCB ⋯ NDWY | 0.00% | |
#36 V34R ⋯ J35Q | 0.00% | |
#37 V6AO ⋯ BSUQ | 0.00% | |
#38 WQLJ ⋯ WJ4I | 0.00% |
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

