
Micali
MCL
1122010071
1122010071
$0.083811
Change
-0.35%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$2.7234
TVL
0.00%
Activity

Micali
MCL
1122010071
1122010071
$0.083811
Change
-0.35%
Swaps
–
Volume
$–
Top TVL pairs
100.00%
$2.7234
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 21.81 M $0.12 0.97 $0.12 | 2 months ago | ||
![]() | 21.81 M $0.14 1.15 $0.14 | 2 months ago | ||
![]() | 5.24 M $0.04 0.28 $0.04 | 6 months ago | ||
![]() | 500 000 $0.0052 0.03 $0.0052 | 1 year ago | ||
![]() | 0.20 $0.05 3.71 M $0.05 | 1 year ago | ||
![]() | 13.81 M $0.10 0.76 $0.11 | 2 years ago | ||
![]() | 13.81 M $0.11 0.80 $0.11 | 2 years ago | ||
![]() | 2.00 $0.55 38.38 M $0.61 | 2 years ago | ||
![]() | 16.56 M $0.21 0.78 $0.21 | 2 years ago | ||
![]() | 552 004 $0.0044 0.03 $0.0044 | 2 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

