
TUCKER
$TUCKER
1118771809
1118771809
$–
Change
0.00%
Swaps
–
Volume
$–
Top TVL pairs
TVL
0.00%
Activity

TUCKER
$TUCKER
1118771809
1118771809
$–
Change
0.00%
Swaps
–
Volume
$–
Top TVL pairs
TVL
0.00%
Activity
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
![]() | 9.68 B $– 232.72 $29.17 | 3 years ago | ||
![]() | 685.14 M $2.06 17.67 $2.22 | 3 years ago | ||
![]() | – $– 47.00 $5.89 | 3 years ago | ||
![]() | 4.00 $0.50 179.87 M $0.51 | 3 years ago | ||
![]() | – $– 46.61 $5.84 | 3 years ago | ||
![]() | 8.00 $1.00 505.27 M $1.05 | 3 years ago | ||
![]() | 343.51 M $0.64 5.31 $0.67 | 3 years ago | ||
![]() | 5.00 $0.63 320.64 M $0.65 | 3 years ago | ||
![]() | 5.00 $0.63 343.51 M $0.65 | 3 years ago | ||
![]() | 10.00 B $17.56 140.13 $17.57 | 3 years ago |
| Type | Wallet | Assets | Time | |
|---|---|---|---|---|
| Wallet | Balance |
|---|
Add image
Beware of bad actors & NSFW content.
| Owner Address | Vault Type | Unlock Time | Amount Locked |
|---|---|---|---|
| No vaults found | |||

